Much has been said since last week's final gubernatorial debate about the cash behind Jerry Brown and Meg Whitman's campaigns.
Not the campaign narratives. We've been beaten ad nauseam with the lines that Meg is rich ($140 million and counting) and Jerry is standing on the shoulders of his union buddies ($22 million so far in independent spending [XLS]). We're talking about the folks who actually take out their checkbooks and give these candidates money.
There was a time, months ago, when we did a pretty good job of tracking that in an online database. But then things got crazy and the day-to-day work got the best of us, so we didn't keep it up to date. Sorry.
But that's fixed now. Using our updated searchable database, it's now easier than ever to see who gave money to each of the candidates, what they do for a living and where they come from. Problem solved.
Source: California Secretary of State
Last updated: October 2010
But in case you don't want to spend the time poking around, here's a quick snapshot of the top companies and organizations contributing to each.
Top companies contributing to Jerry Brown
| COMPANY | AMOUNT |
|---|---|
| REYES HOLDINGS, LLC | 155400 |
| THE CRANE GROUP | 103600 |
| VOLUNTEER | 89839.65 |
| PISCES, INC. | 85800 |
| GIRARDI KEESE | 78500 |
| STATE OF CALIFORNIA | 73271.13 |
| GIRARDI & KEESE | 63800 |
| DREAMWORKS | 61800 |
| TRUST COMPANY OF THE WEST | 57800 |
| ROBINSON, CALCAGNIE & ROBINSON, INC. | 54486.63 |
Top companies contributing to Meg Whitman
| COMPANY | AMOUNT |
|---|---|
| FOOD 4 LESS | 181300 |
| PANDA RESTAURANT GROUP, INC. | 178600 |
| GOLDMAN SACHS | 155800 |
| BENCHMARK CAPITAL | 139500 |
| APPLIED COMPUTER SOLUTIONS | 117100 |
| ENTREPRENEURIAL CORPORATE GROUP | 105100 |
| CAPITAL GROUP | 103800 |
| HANNA CAPITAL MANAGEMENT | 103600 |
| DRAPER FISHER JURVETSON | 96800 |
| EBAY, INC. | 90300 |



Comments
via Twitter