The White House/Flickr
The next federal deadline for candidates to submit their campaign finance reports will be upon us at the end of this week, and in this quarterly ritual of political posturing, it seems President Barack Obama is flexing the biggest fundraising muscles by far.
Obama’s campaign manager, Jim Messina, announced yesterday that the president raised $86 million during the last three months, combining his own campaign and joint efforts with the Democratic National Committee. Obama’s fundraising filing is expected to total 15,000 pages – about 5 feet tall when stacked together.
By comparison, the entire field of Republican challengers is expected to raise less than $35 million, with former Massachusetts Gov. Mitt Romney expected to maintain his fundraising advantage.
We’ve spent some time over the last couple of weeks talking about how friendly California has been to Romney and his fellow Republicans. But perhaps nobody has benefited more from Californians’ largesse than Obama.
During his 2008 campaign, 97 wealthy Californians served as bundlers for Obama, helping pull together at least $15 million – and probably much more. California was easily Obama’s largest source of bundled cash, just a few million less than New York and his home state of Illinois combined.
Bundlers typically are wealthy, well-connected donors who collect campaign contributions from close friends and associates and deliver them to a candidate as a bundle. The arrangement allows a donor to present more money to a candidate than campaign contribution limits typically would allow.
Many of Obama’s bundlers later were rewarded with plum appointments, stimulus money or other perks, according to published reports.
As he did during the last election, Obama has promised to once again release a list of campaign bundlers along with the campaign’s second-quarter fundraising reports.
The willingness of California bundlers to fundraise with their same 2008 zeal should become more clear as those reports are released. Several big donors, such as movie executives Jeffrey Katzenberg and David Geffen, already have held fundraisers for the president within the last year.
A complete list of Obama’s California bundlers from 2008 follows. We’ll be keeping track to see which ones are back for another round this year.
The data comes from the Center for Responsive Politics, which saved Obama’s bundling reports from the 2008 campaign. Disclosing bundlers is not required by law, so the campaign disclosed the bundled contributions only in ranges.
| Name | Min | Max | City | State | Employer |
|---|---|---|---|---|---|
| Katzenberg, Jeffrey | $500,000 | Los Angeles | CA | DreamWorks SKG | |
| Geffen, David | $500,000 | Malibu | CA | DreamWorks SKG | |
| Gorenberg, Mark & Wanderman, Wendy | $500,000 | San Francisco | CA | Hummer Winblad Venture Partners | |
| Donahoe, Eileen | $500,000 | Portola Valley | CA | Center for Intl Security & Cooperation | |
| Bleich, Jeff | $500,000 | Piedmont | CA | Munger, Tolles & Olson | |
| Rivkin, Charlie | $500,000 | Los Angeles | CA | Wild Brain | |
| Roos, John | $500,000 | Hillsborough | CA | Wilson, Sonsini et al | |
| Spinner, Steve | $500,000 | Menlo Park | CA | Sports Potential | |
| Avant, Nicole | $500,000 | Los Angeles | CA | Interior Music Corp | |
| West, Tony | $500,000 | Oakland | CA | Morrison & Foerster | |
| Forester, Christine | $500,000 | San Diego | CA | ||
| Westly, Steve | $500,000 | Atherton | CA | Westly Group | |
| Fox, Daveen & Alan | $200,000 | $500,000 | Studio City | CA | ACF Property Management |
| Spalding, Helen | $200,000 | $500,000 | San Francisco | CA | Kearny Venture Pastures |
| Randlett, Wade | $200,000 | $500,000 | San Francisco | CA | Dashboard Technology |
| Emanuel, Ari | $200,000 | $500,000 | Los Angeles | CA | Endeavor Agency |
| Lynton, Michael & Jamie | $200,000 | $500,000 | Los Angeles | CA | Sony Corp of America |
| Goldman, Doug | $200,000 | $500,000 | San Francisco | CA | Certain Software |
| Weiss, Daniel | $200,000 | $500,000 | Los Angeles | CA | Angeleno Group |
| Lawson, Mattie & Michael | $200,000 | $500,000 | Los Angeles | CA | Skadden, Arps et al |
| Koppelman, Nancy | $200,000 | $500,000 | Santa Barbara | CA | Retired |
| Merksamer, Jon | $200,000 | $500,000 | Sacramento | CA | Devons Jewelers |
| Hamamoto, Pam | $200,000 | $500,000 | Tiburon | CA | |
| Byrd, Owen | $200,000 | $500,000 | Palo Alto | CA | Greenbelt Alliance |
| Parker, Yolonda | $200,000 | $500,000 | Los Angeles | CA | KMS |
| Perdue, Jonathan | $200,000 | $500,000 | Mill Valley | CA | |
| Bauer, Denise | $200,000 | $500,000 | Belvedere | CA | Latham & Watkins |
| Harper, Hill | $200,000 | $500,000 | Los Angeles | CA | CBS Corp |
| Draper, Becky | $200,000 | $500,000 | San Francisco | CA | |
| Orrick, Bill | $200,000 | $500,000 | San Francisco | CA | |
| Scully, John | $200,000 | $500,000 | Sausalito | CA | |
| Isaacs, Ian | $200,000 | $500,000 | Piedmont | CA | |
| Kennedy, Lena | $200,000 | $500,000 | Pasadena | CA | |
| Chun, Marisa | $200,000 | $500,000 | San Francisco | CA | |
| Thompson, Sandi | $200,000 | $500,000 | Woodside | CA | |
| Rosenbloom, Skip | $200,000 | $500,000 | Sacramento | CA | |
| Meyer, Kelly | $100,000 | $200,000 | Malibu | CA | Universal Studios |
| Rising, Nelson | $100,000 | $200,000 | Los Angeles | CA | Rising Realty Partners |
| Hickey, Doug | $100,000 | $200,000 | San Francisco | CA | Hummer Winblad Venture Partners |
| Calabrese, Joe | $100,000 | $200,000 | Los Angeles | CA | O'Melveny & Myers |
| Waldman, Ayelet | $100,000 | $200,000 | Berkeley | CA | Writer |
| Maddox, Kerman | $100,000 | $200,000 | Los Angeles | CA | Dakota Communications |
| Medavoy, Irena & Mike | $100,000 | $200,000 | Los Angeles | CA | Phoenix Pictures |
| Rice, Zeb | $100,000 | $200,000 | Los Angeles | CA | Angeleno Group |
| Goldman, Jill | $100,000 | $200,000 | Los Angeles | CA | |
| Helmer, Greg | $100,000 | $200,000 | Los Angeles | CA | Gregory D Helmer P.C. |
| Solomon, Ken | $100,000 | $200,000 | Los Angeles | CA | Tennis Channel |
| Bender, Lawrence | $100,000 | $200,000 | Los Angeles | CA | Lawrence Bender Productions |
| Fisher, David & Marianna | $100,000 | $200,000 | Los Angeles | CA | Psychoanalyst |
| Hines, Crystal | $100,000 | $200,000 | Los Angeles | CA | |
| Lazarus, Eddie | $100,000 | $200,000 | Los Angeles | CA | |
| Paquette, Eric | $100,000 | $200,000 | Los Angeles | CA | |
| Goldring, Fred | $100,000 | $200,000 | Los Angeles | CA | |
| Vein, Jon & Ellen | $100,000 | $200,000 | Los Angeles | CA | |
| Emerson, John | $100,000 | $200,000 | Los Angeles | CA | |
| Unterman, Tom | $100,000 | $200,000 | Los Angeles | CA | |
| Toy, Stan | $100,000 | $200,000 | Los Angeles | CA | |
| McInerney, Tom | $100,000 | $200,000 | San Anselmo | CA | |
| McCullough, Nancy | $100,000 | $200,000 | Los Angeles | CA | |
| Riva, Wendy | $100,000 | $200,000 | Los Angeles | CA | |
| McKeever, Candace | $100,000 | $200,000 | Los Angeles | CA | |
| Gibbs, Geoff | $100,000 | $200,000 | Oakland | CA | |
| Palevsky, Max | $50,000 | $100,000 | Los Angeles | CA | |
| Rothman, Tom | $50,000 | $100,000 | Los Angeles | CA | Fox Filmed Entertainment |
| Lassiter, James | $50,000 | $100,000 | Los Angeles | CA | Overbrook Entertainment |
| Evans, Jodie | $50,000 | $100,000 | Los Angeles | CA | Code Pink |
| Streeter, Jon | $50,000 | $100,000 | Berkeley | CA | Keker & Van Nest |
| Weinstein, Paula | $50,000 | $100,000 | Los Angeles | CA | Spring Creek Productions |
| Davis, Stephen | $50,000 | $100,000 | San Francisco | CA | Vista Equity Partners |
| Spahn, Andy | $50,000 | $100,000 | Los Angeles | CA | Andy Spahn & Assoc |
| Garcia, Pete | $50,000 | $100,000 | Palo Alto | CA | Nanosys |
| Glickman, Jon | $50,000 | $100,000 | Los Angeles | CA | Spyglass Entertainment |
| Gilhuly, Peter | $50,000 | $100,000 | Los Angeles | CA | Latham & Watkins |
| Denenberg, Jamie | $50,000 | $100,000 | Los Angeles | CA | Overture Films |
| Mangold, James | $50,000 | $100,000 | Los Angeles | CA | |
| Casher, Eric | $50,000 | $100,000 | Berkeley | CA | |
| Roth, Joe | $50,000 | $100,000 | Los Angeles | CA | |
| Cotchett, Joe | $50,000 | $100,000 | Hillsborough | CA | |
| Wiatt, Jim | $50,000 | $100,000 | Beverly Hills | CA | |
| Reid, Alan | $50,000 | $100,000 | San Francisco | CA | |
| Mehran, Alex | $50,000 | $100,000 | San Francsico | CA | |
| Porter, Barry | $50,000 | $100,000 | Los Angeles | CA | |
| Levin, Bill | $50,000 | $100,000 | Moss Beach | CA | |
| Jordan, Wayne | $50,000 | $100,000 | Piedmont | CA | |
| Burris, John | $50,000 | $100,000 | Oakland | CA | |
| Dolgen, David | $50,000 | $100,000 | San Diego | CA | |
| Anderson, Jeff | $50,000 | $100,000 | San Francisco | CA | |
| Barbaro, Frank | $50,000 | $100,000 | Los Angeles | CA | |
| Farese, Nancy | $50,000 | $100,000 | Kentfield | CA | |
| O'Connor, Lora | $50,000 | $100,000 | Los Angeles | CA | |
| Maxey, Ken | $50,000 | $100,000 | Los Angeles | CA | |
| Tsakapolous, Kyriakos | $50,000 | $100,000 | Sacramento | CA | |
| O'Brien, Chris | $50,000 | $100,000 | Los Angeles | CA | |
| Rey, Joyce | $50,000 | $100,000 | Los Angeles | CA | |
| Walker-Pearlman, Jordan | $50,000 | $100,000 | Los Angeles | CA | |
| Fisher, Peter | $50,000 | $100,000 | Los Angeles | CA | |
| Friedman, Rob | $50,000 | $100,000 | Los Angeles | CA |



Comments
via Twitter