Flickr photo by dospaz
Roughly 164 of the 188 schools on the state's persistently low-performing list have pledged to implement reform in exchange for a cut of a $416 million grant, according to data released this week by the California Department of Education.
The Oakland and San Diego Unified school districts were among those school districts who flooded the state office last week with applications indicating their willingness to participate in the School Improvement Program. Both Oakland and San Diego initially refused to vie for the funds over concerns about the mandated improvement measures. But we wondered if they might have a change of heart after the state announced its success in securing the $415,844,376 from the U.S. Department of Education.
And apparently they, along with 56 school districts getting whacked by the ongoing budget crisis, couldn't pass up the shot-in-the-arm the $50,000 to $2 million in federal dollars would bring.
If approved by the board, Willie L. Brown Jr. Elementary in San Francisco and Explore Middle School in Oakland would be shut down, according to the proposal currently on state officials' desks. Eight other schools, including seven in Los Angeles Unified are slated to be turned over to charter school organizations.
Seventy-two schools could be replacing their principals and adopting a longer day, while 32 other campuses would fire the principal and replace most, if not all, of the the teachers.
The State Board of Education will decide Aug. 2 which schools will get money and how much. The full list of schools is included below:
| Region | County | District Name | School Name | Charter School | Tier | Intervention Model |
| 4 | Alameda | Oakland Unified | Explore Middle | I | Closure | |
| 4 | San Francisco | San Francisco Unified | Brown Jr., (Willie L.) Elementary | I | Closure | |
| 3 | Sacramento | Elk Grove Unified | Anna Kirchgater Elementary | III | Not required to select. | |
| 3 | Sacramento | Elk Grove Unified | Charles E. Mack Elementary | III | Not required to select. | |
| 3 | Sacramento | Elk Grove Unified | David Reese Elementary | III | Not required to select. | |
| 3 | Sacramento | Elk Grove Unified | Herman Leimbach Elementary | III | Not required to select. | |
| 3 | Sacramento | Elk Grove Unified | Prairie Elementary | III | Not required to select. | |
| 3 | Sacramento | Elk Grove Unified | Samuel Kennedy Elementary | III | Not required to select. | |
| 3 | Sacramento | Sacramento City Unified | Father Keith B. Kenny Elementary Charter | III | Not required to select. | |
| 3 | Sacramento | Sacramento City Unified | Fern Bacon Middle | III | Not required to select. | |
| 3 | Sacramento | Sacramento City Unified | Hiram W. Johnson High | III | Not required to select. | |
| 3 | Sacramento | Sacramento City Unified | Jedediah Smith Elementary | III | Not required to select. | |
| 3 | Sacramento | Sacramento City Unified | Will C. Wood Middle | III | Not required to select. | |
| 4 | Solano | Dixon Unified | C. A. Jacobs Intermediate | III | Not required to select. | |
| 4 | Solano | Dixon Unified | Gretchen Higgins Elementary | III | Not required to select. | |
| 5 | Monterey | Greenfield Union Elementary | Cesar Chavez Elementary | III | Not required to select. | |
| 5 | Monterey | Greenfield Union Elementary | Oak Avenue Elementary | III | Not required to select. | |
| 5 | Monterey | King City Joint Union High | King City High | III | Not required to select. | |
| 5 | Monterey | Monterey Peninsula Unified | Del Rey Woods Elementary | III | Not required to select. | |
| 5 | Monterey | Monterey Peninsula Unified | Los Arboles Middle | III | Not required to select. | |
| 5 | Monterey | Monterey Peninsula Unified | Marina Vista Elementary | III | Not required to select. | |
| 5 | Monterey | Monterey Peninsula Unified | Ord Terrace Elementary | III | Not required to select. | |
| 5 | Monterey | Monterey Peninsula Unified | Roger S. Fitch Middle | III | Not required to select. | |
| 7 | Tulare | Burton Elementary | Summit Charter Academy | X | III | Not required to select. |
| 7 | Tulare | Woodlake Union School District | Castle Rock Elementary | III | Not required to select. | |
| 7 | Tulare | Woodlake Union School District | Woodlake Valley Middle | III | Not required to select. | |
| 8 | Kern | Lamont Elementary | Alicante Avenue Elementary | III | Not required to select. | |
| 8 | Kern | Lamont Elementary | Lamont Elementary | III | Not required to select. | |
| 8 | Kern | Lamont Elementary | Mountain View Middle | III | Not required to select. | |
| 8 | Kern | Lamont Elementary | Myrtle Avenue Elementary | III | Not required to select. | |
| 9 | Orange | Fullerton Elementary | Nicolas Junior High | III | Not required to select. | |
| 9 | Orange | Fullerton Elementary | Orangethorpe Elementary | III | Not required to select. | |
| 9 | Orange | Fullerton Elementary | Pacific Drive Elementary | III | Not required to select. | |
| 9 | Orange | Fullerton Elementary | Valencia Park Elementary | III | Not required to select. | |
| 11 | Los Angeles | Bassett Unified | Don Julian Elementary | III | Not required to select. | |
| 11 | Los Angeles | Bassett Unified | J. E. Vanwig Elementary | III | Not required to select. | |
| 11 | Los Angeles | El Monte City Elementary | Columbia Elementary | III | Not required to select. | |
| 11 | Los Angeles | El Monte City Elementary | Cortada Elementary | III | Not required to select. | |
| 11 | Los Angeles | El Monte City Elementary | Durfee Elementary | III | Not required to select. | |
| 11 | Los Angeles | El Monte City Elementary | Gidley Elementary | III | Not required to select. | |
| 11 | Los Angeles | El Monte City Elementary | Potrero Elementary | III | Not required to select. | |
| 11 | Los Angeles | Keppel Union Elementary | Almondale Middle | III | Not required to select. | |
| 11 | Los Angeles | Lancaster Elementary | Desert View Elementary | III | Not required to select. | |
| 11 | Los Angeles | Lancaster Elementary | Jack Northrop Elementary | III | Not required to select. | |
| 11 | Los Angeles | Los Angeles Unified | John C. Fremont Senior High | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | Bell Gardens Intermediate | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | Eastmont Intermediate | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | La Merced Elementary | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | La Merced Intermediate | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | Macy Intermediate | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | Montebello Intermediate | III | Not required to select. | |
| 11 | Los Angeles | Montebello Unified | Suva Intermediate | III | Not required to select. | |
| 6 | San Joaquin | Stockton Unified | Richard A. Pittman Elementary | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Crenshaw Senior High | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Edwin Markham Middle | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Florence Griffith Joyner Elementary | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | George Washington Carver Middle | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Manual Arts Senior High | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Robert Louis Stevenson Middle | I | Restart | |
| 11 | Los Angeles | Los Angeles Unified | Samuel Gompers Middle | I | Restart | |
| 3 | Sacramento | Sacramento City Unified | Oak Ridge Elementary | I | Transformation | |
| 3 | Sacramento | Twin Rivers Unified | Highlands Academy of Arts and Design | X | II | Transformation |
| 4 | Alameda | Hayward Unified | Burbank Elementary | I | Transformation | |
| 4 | Alameda | Hayward Unified | Tennyson High | II | Transformation | |
| 4 | Alameda | Oakland Unified | Elmhurst Community Prep | I | Transformation | |
| 4 | Alameda | Oakland Unified | United for Success Academy | X | I | Transformation |
| 4 | Alameda | San Lorenzo Unified | Hillside Elementary | I | Transformation | |
| 4 | Contra Costa | Mt. Diablo Unified | Bel Air Elementary | I | Transformation | |
| 4 | Contra Costa | Mt. Diablo Unified | Glenbrook Middle | II | Transformation | |
| 4 | Contra Costa | Mt. Diablo Unified | Rio Vista Elementary | I | Transformation | |
| 4 | Contra Costa | Mt. Diablo Unified | Shore Acres Elementary | I | Transformation | |
| 4 | San Francisco | San Francisco Unified | Cesar Chavez Elementary | I | Transformation | |
| 4 | San Francisco | San Francisco Unified | Horace Mann Middle | I | Transformation | |
| 4 | San Francisco | San Francisco Unified | John O'Connell Alternative High | II | Transformation | |
| 4 | San Francisco | San Francisco Unified | Mission High | II | Transformation | |
| 4 | San Francisco | San Francisco Unified | Paul Revere Elementary | I | Transformation | |
| 4 | San Mateo | La Honda-Pescadero Unified | Pescadero Elementary and Middle | I | Transformation | |
| 4 | San Mateo | Ravenswood City Elementary | Stanford New School | X | I | Transformation |
| 5 | Monterey | Chualar Union Elementary | Chualar Elementary | I | Transformation | |
| 5 | Monterey | Greenfield Union Elementary | Greenfield Elementary | I | Transformation | |
| 5 | Monterey | Greenfield Union Elementary | Vista Verde Middle | I | Transformation | |
| 5 | Monterey | King City Joint Union High | Greenfield High | I | Transformation | |
| 5 | San Benito | Aromas/San Juan Unified | San Juan | I | Transformation | |
| 5 | Santa Cruz | Pajaro Valley Unified | Calabasas Elementary | I | Transformation | |
| 5 | Santa Cruz | Pajaro Valley Unified | Hall District Elementary | I | Transformation | |
| 5 | Santa Cruz | Pajaro Valley Unified | T. S. MacQuiddy Elementary | I | Transformation | |
| 6 | San Joaquin | Stockton Unified | Roosevelt Elementary | I | Transformation | |
| 7 | Fresno | Parlier Unified | Parlier Junior High | I | Transformation | |
| 7 | Kings | Lakeside Union Elementary | Lakeside Elementary | I | Transformation | |
| 7 | Tulare | Alta Vista Elementary | Alta Vista Elementary | I | Transformation | |
| 8 | Kern | Buttonwillow Union Elementary | Buttonwillow Elementary | I | Transformation | |
| 8 | Kern | McFarland Unified | McFarland High | I | Transformation | |
| 8 | Kern | Semitropic Elementary | Semitropic Elementary | I | Transformation | |
| 8 | Kern | Wasco Union Elementary | Palm Avenue Elementary | I | Transformation | |
| 8 | Santa Barbara | Santa Barbara Elementary | Cesar E. Chavez Charter School | X | I | Transformation |
| 9 | Orange | Santa Ana Unified | Century High | I | Transformation | |
| 9 | Orange | Santa Ana Unified | Saddleback High | II | Transformation | |
| 9 | Orange | Santa Ana Unified | Santa Ana High | II | Transformation | |
| 9 | Orange | Santa Ana Unified | Sierra Intermediate | II | Transformation | |
| 9 | Orange | Santa Ana Unified | Valley High | I | Transformation | |
| 9 | Orange | Santa Ana Unified | Willard Intermediate | I | Transformation | |
| 9 | San Diego | San Diego Unified | Burbank Elementary | I | Transformation | |
| 9 | San Diego | San Diego Unified | Charter School of San Diego | X | II | Transformation |
| 9 | San Diego | San Diego Unified | King/Chavez Arts Academy | X | I | Transformation |
| 10 | Riverside | Moreno Valley Unified | March Mountain High | II | Transformation | |
| 10 | Riverside | Riverside County Office of Education | Riverside County Community | I | Transformation | |
| 10 | San Bernardino | Fontana Unified | Fontana A. B. Miller High | II | Transformation | |
| 10 | San Bernardino | San Bernardino City Unified | Arroyo Valley High | II | Transformation | |
| 10 | San Bernardino | San Bernardino City Unified | Davidson Elementary | I | Transformation | |
| 10 | San Bernardino | San Bernardino City Unified | Pacific High | I | Transformation | |
| 10 | San Bernardino | San Bernardino City Unified | Rio Vista Elementary | I | Transformation | |
| 10 | San Bernardino | San Bernardino City Unified | San Gorgonio High | II | Transformation | |
| 11 | Los Angeles | ABC Unified | Pharis F. Fedde Middle | II | Transformation | |
| 11 | Los Angeles | Antelope Valley Union High | Eastside High | II | Transformation | |
| 11 | Los Angeles | Antelope Valley Union High | Littlerock High | II | Transformation | |
| 11 | Los Angeles | Compton Unified | Whaley Middle | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Walton Middle | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Centennial High | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Martin Luther King Elementary | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Davis Middle | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Dominguez High | I | Transformation | |
| 11 | Los Angeles | Compton Unified | Vanguard Learning Center | II | Transformation | |
| 11 | Los Angeles | Compton Unified | Willowbrook Middle | II | Transformation | |
| 11 | Los Angeles | Los Angeles County Office of Education | Today's Fresh Start Charter | X | I | Transformation |
| 11 | Los Angeles | Los Angeles Unified | Gardena Senior High | I | Transformation | |
| 11 | Los Angeles | Los Angeles Unified | George Washington Preparatory High | I | Transformation | |
| 11 | Los Angeles | Los Angeles Unified | Hillcrest Drive Elementary | I | Transformation | |
| 11 | Los Angeles | Los Angeles Unified | Maywood Academy High | II | Transformation | |
| 11 | Los Angeles | Los Angeles Unified | Thomas Jefferson Senior High | I | Transformation | |
| 11 | Los Angeles | Pomona Unified | Emerson Middle | II | Transformation | |
| 11 | Los Angeles | Pomona Unified | Fremont Middle | II | Transformation | |
| 11 | Los Angeles | Pomona Unified | Pomona Senior High | II | Transformation | |
| 3 | Sacramento | San Juan Unified | Encina Preparatory High | II | Turnaround | |
| 3 | Yuba | Marysville Joint Unified | Ella Elementary | I | Turnaround | |
| 4 | Alameda | Hayward Unified | Harder Elementary | III | Turnaround | |
| 4 | Alameda | Hayward Unified | Longwood Elementary | I | Turnaround | |
| 4 | Contra Costa | West Contra Costa Unified | Lincoln Elementary | I | Turnaround | |
| 4 | San Francisco | San Francisco Unified | Bryant Elementary | I | Turnaround | |
| 4 | San Francisco | San Francisco Unified | Everett Middle | I | Turnaround | |
| 4 | San Francisco | San Francisco Unified | George Washington Carver Elementary | I | Turnaround | |
| 4 | San Francisco | San Francisco Unified | John Muir Elementary | I | Turnaround | |
| 4 | San Mateo | Ravenswood City Elementary | Costano Elementary | I | Turnaround | |
| 4 | San Mateo | Ravenswood City Elementary | Edison-Ronald McNair Intermediate | X | I | Turnaround |
| 5 | Monterey | Monterey Peninsula Unified | Highland Elementary | I | Turnaround | |
| 5 | Monterey | Monterey Peninsula Unified | Martin Luther King | I | Turnaround | |
| 5 | Monterey | Monterey Peninsula Unified | Seaside High | II | Turnaround | |
| 5 | Monterey | Soledad Unified | Rose Ferrero Elementary | I | Turnaround | |
| 6 | San Joaquin | Stockton Unified | Taylor Skills Elementary | I | Turnaround | |
| 7 | Fresno | Fresno Unified | Carver Academy | I | Turnaround | |
| 7 | Fresno | Fresno Unified | Webster Elementary | I | Turnaround | |
| 7 | Fresno | Fresno Unified | Yosemite Middle | I | Turnaround | |
| 7 | Fresno | Parlier Unified | Martinez (John C.) Elementary | I | Turnaround | |
| 7 | Tulare | Lindsay Unified | Jefferson Elementary | I | Turnaround | |
| 9 | San Diego | Escondido Union Elementary | Felicita Elementary | I | Turnaround | |
| 10 | Riverside | Alvord Unified | Norte Vista High | II | Turnaround | |
| 10 | Riverside | Coachella Valley Unified | West Shores High | I | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Barton Elementary | I | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Hunt Elementary | I | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Marshall Elementary | I | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Serrano Middle | II | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Shandin Hills Middle | II | Turnaround | |
| 10 | San Bernardino | San Bernardino City Unified | Wilson Elementary | I | Turnaround | |
| 11 | Los Angeles | Palmdale Elementary | Cactus Middle | II | Turnaround | |
| 11 | Los Angeles | Palmdale Elementary | Tumbleweed Elementary | I | Turnaround |


Comments
via Twitter