Compensation for executive directors of an early childhood development program in California counties ranged from $47,803 to more than $240,000 in fiscal year 2009-10, according to a California Watch analysis.
Median compensation for the executive directors of First 5 county commissions was $91,953. Twenty-two executive directors earned more than $100,000 in 2009-10, the most recent year for which audited financials are available.
Named for its focus on the first five years of a child's life, First 5 was established in 1998 when voters approved Proposition 10. The initiative, which places a 50-cent tax on tobacco products, has generated about $7.3 billion to date.
The commissions, now a well-established program in every county in the state, fund and support programs ranging from direct health care services and parenting classes to childhood literacy and school readiness.
Help us do more.
California Watch requested compensation and total cost of employment data for all employees from each of the 58 county commissions. Set up as county agencies, independent and separate public entities or hybrid operations, the commissions do not appear under many counties in the state controller's public employee compensation database.
Gov. Jerry Brown and state lawmakers say First 5 is sitting on $1 billion needed for state health services for children. Commissions argue that most of the dollars are committed and that the funding shift violates the initiative's intent. Lawsuits filed by several commissions are pending as a consolidated case in Fresno County Superior Court.
Unique public agencies
Because each commission operates with a great deal of autonomy, the compensation of their executive directors is difficult to compare. In some counties, First 5 employees are subject to the same salary steps and receive the same benefits as other county workers. At a few commissions, workers are contractors and receive no benefits.
California Watch asked ERI Economic Research Institute, a compensation analytics firm, to analyze First 5 executive director compensation. To do so, the firm drew on its database of about 2,500 human services nonprofits in California with reported compensation information.
The firm compared First 5 to human services nonprofits because the commissions do similar work. At the executive level, compensation is related to an organization's revenue, said Linda Lampkin, research director of the institute.
"Typically what your salary is, is basically determined by what you do and where you do it," she said. Compensation is "more related to the type of work you're doing rather than the type of employer."
The analysis yielded no clear pattern: At 18 commissions, executive directors earned at least 5 percent more than did executive directors of human services nonprofits with comparable revenue. Executive director compensation at eight commissions was within 5 percent of expectations based on revenue. At 32 commissions, executive director compensation was less than 95 percent of what their nonprofit counterparts were paid.
Compared with other county government positions in their counties, First 5 executive directors' compensation was all over the map.
In San Mateo County, for example, the First 5 executive director's compensation was similar to that of the director of public health programs for the county's disease control and prevention division, according to the state controller's government compensation database. Compared with the average pay of their county supervisors, the executive director of First 5 earned just slightly more in Los Angeles County, about 55 percent more in Stanislaus County, and about 10 percent less in San Bernardino County.
By the numbers
Eighty percent of Proposition 10 revenue is divided among the county commissions, based on each county's birth rate; the remaining 20 percent goes to a state-level commission. Many commissions have other sources of funding as well – including grants, investments and fundraising – but the tobacco tax is by far the largest.
In 2009-10, county commissions had nearly $517.7 million in revenue, according to a California Watch review of the commissions' financial reports. Individually, revenues ranged from just under $410,000 (First 5 Sierra County) to nearly $146 million (First 5 LA).
Commission staffs ranged from just one employee to 103 employees. In total, First 5 county commissions directly employed 715 people. Boards of commissioners, who are appointed by county supervisors and receive no pay or only small per diems, are not included in this figure.
Altogether, about 7.9 percent of First 5 revenue went toward staff compensation. The total cost of employment – compensation, benefits, taxes, insurance, and other employer costs – accounted for about 11 percent of revenue.
The highest paid executive directors were Evelyn Martinez of First 5 LA and Michael Ruane of the Children & Families Commission of Orange County.
Martinez earned a $232,178 salary in 2009-10. She received a $6,000 car allowance, a $10,000 performance bonus and $20,785 in benefits: health, dental, vision and life insurance, employee counseling and deferred compensation.
Ruane's salary that year was $236,247.12. He received a $10,980 travel allowance, $8,351.86 in fringe benefits, including health and dental insurance, and $69,880.80 toward retirement.
Martinez and Ruane oversaw two of the largest commissions by revenue. But the highest-paid executives did not always work for the largest commissions.
Of the 10 highest-compensated executive directors, four worked for commissions that were not among the 10 largest by revenue. Listed below are the compensation of executive directors and commission revenue in 2009-10 for all 58 First 5 county commissions. Compensation includes any salary or wages, allowances (such as for travel or a cellphone) and bonuses received.
| Compensation of executive directors | Commission revenues | ||
|---|---|---|---|
| 1. First 5 LA | $248,178 | 1. First 5 LA | $145,980,090 |
| 2. Children & Families Commission of Orange County | $247,227 | 2 .First 5 San Diego | $41,027,298 |
| 3. First 5 Alameda – Every Child Counts | $181,310 | 3. Children & Families Commission of Orange County | $36,217,228 |
| 4. First 5 Santa Clara County | $162,289 | 4. Riverside County Children & Families Commission | $26,869,183 |
| 5. First 5 San Bernardino | $154,714 | 5. First 5 San Bernardino | $26,666,280 |
| 6. First 5 San Mateo County | $147,052 | 6. First 5 Santa Clara County | $25,832,991 |
| 7. Stanislaus County Children & Families Commission | $142,888 | 7. First 5 San Francisco | $24,696,487 |
| 8. First 5 San Joaquin | $142,429 | 8. First 5 Alameda – Every Child Counts | $21,448,637 |
| 9. First 5 San Francisco | $135,787 | 9. First 5 Sacramento | $18,102,245 |
| 10. First 5 Solano | $132,242 | 10. First 5 Fresno | $15,171,028 |
| 11. First 5 Ventura County | $131,304 | 11. First 5 Kern | $12,625,470 |
| 12. Riverside County Children and Families Commission | $129,938 | 12. First 5 Contra Costa Children and Families Commission | $11,294,776 |
| 13. First 5 Santa Barbara County | $129,510 | 13. First 5 Ventura County | $9,921,171 |
| 14. First 5 Kern | $129,494 | 14. First 5 San Joaquin | $9,695,336 |
| 15. First 5 Contra Costa Children and Families Commission | $127,807 | 15. First 5 San Mateo | $7,624,112 |
| 16. First 5 Marin Children and Families Commission | $119,184 | 16. First 5 Tulare County | $7,059,564 |
| 17. First 5 Merced County | $116,424 | 17. Stanislaus County Children & Families Commission | $7,001,894 |
| 18. First 5 Santa Cruz County | $116,397 | 18. First 5 Monterey County | $6,778,000 |
| 19. First 5 Yolo | $114,925 | 19. First 5 Solano | $5,188,743 |
| 20. First 5 Monterey County | $109,082 | 20. First 5 Santa Barbara County | $5,169,693 |
| 21. First 5 Tulare County | $107,542 | 21. First 5 Merced County | $4,416,268 |
| 22. First 5 El Dorado | $103,240 | 22. First 5 Sonoma County | $4,403,298 |
| 23. First 5 Sonoma County | $98,328 | 23. First 5 Santa Cruz County | $3,367,758 |
| 24. First 5 Fresno | $96,692 | 24. First 5 Placer | $3,001,593 |
| 25. First 5 San Luis Obispo County | $96,455 | 25. First 5 Yolo | $2,621,345 |
| 26. Sutter County Children & Families Commission | $95,969 | 26. First 5 Madera County | $2,493,812 |
| 27. First 5 San Benito | $95,378 | 27. Imperial County Children & Families First Commission | $2,448,837 |
| 28. First 5 Madera County | $93,761 | 28. First 5 Butte County Children & Families Commission | $2,348,879 |
| 29. First 5 Sacramento | $92,050 | 29. First 5 San Luis Obispo County | $2,336,411 |
| 30. Imperial County Children & Families First Commission | $91,855 | 30. First 5 Marin Children and Families Commission | $2,311,533 |
| 31. First 5 Mendocino | $89,522 | 31. First 5 Kings County | $2,245,227 |
| 32. First 5 Napa County | $85,018 | 32. First 5 Shasta | $1,691,422 |
| 33. First 5 Butte County Children & Families Commission | $84,341 | 33. First 5 El Dorado | $1,523,951 |
| 34. First 5 Del Norte | $83,861 | 34. First 5 Humboldt | $1,424,152 |
| 35. First 5 Placer | $82,443 | 35. First 5 Napa County | $1,314,609 |
| 36. First 5 Kings County | $81,891 | 36. Sutter County Children & Families Commission | $1,314,217 |
| 37. First 5 Shasta | $79,877 | 37. First 5 Yuba | $1,171,057 |
| 38. First 5 San Diego | $76,928 | 38. First 5 Mendocino | $1,132,628 |
| 39. First 5 Yuba | $76,416 | 39. First 5 San Benito | $945,962 |
| 40. First 5 Humboldt | $75,586 | 40. First 5 Tehama | $866,667 |
| 41. First 5 Mono County | $72,964 | 41. First 5 Nevada County | $846,011 |
| 42. First 5 Amador | $72,217 | 42. First 5 Calaveras | $782,127 |
| 43. First 5 Tehama | $71,893 | 43. First 5 Lake County | $752,676 |
| 44. First 5 Plumas | $71,528 | 44. First 5 Tuolumne County | $703,733 |
| 45. First 5 Siskiyou Children and Families Commission | $71,400 | 45. First 5 Siskiyou Children and Families Commission | $612,465 |
| 46. First 5 Nevada County | $70,984 | 46. First 5 Glenn County | $590,667 |
| 47. First 5 Calaveras | $68,952 | 47. First 5 Amador | $542,697 |
| 48. First 5 Lake County | $68,648 | 48. First 5 Colusa | $518,366 |
| 49. First 5 Trinity County | $64,992 | 49. First 5 Del Norte | $508,113 |
| 50. First 5 Lassen Children & Families Commission | $57,208 | 50. First 5 Inyo County | $493,481 |
| 51. First 5 Mariposa County | $55,266 | 51. First 5 Mono County | $484,413 |
| 52. First 5 Colusa | $54,600 | 52. First 5 Plumas | $462,152 |
| 53. First 5 Modoc | $53,853 | 53. First 5 Lassen Children & Families Commission | $459,261 |
| 54. First 5 Glenn County | $53,492 | 54. First 5 Trinity County | $445,454 |
| 55. First 5 Alpine County | $52,472 | 55. First 5 Alpine County | $443,756 |
| 56. First 5 Sierra County | $51,408 | 56. First 5 Mariposa County | $442,836 |
| 57. First 5 Tuolumne County | $51,200 | 57. First 5 Modoc | $441,575 |
| 58. First 5 Inyo County | $47,803 | 58. First 5 Sierra County | $409,872 |
Correction: An earlier version of this article misstated the lowest First 5 executive director compensation. The correct figure is $47,803.

Comments
via Twitter