Local governments received grants for drunken driving enforcement, which pay police officer overtime at sobriety checkpoints and totaled $34 million, during fiscal year 2008-09 from the California Office of Traffic Safety. The funds come from money the U.S. Department of Transportation provides to the state for roadway safety. The grants detailed below pay for checkpoints year-round. Cities and counties can also receive separate grants to fund operations during holiday periods, administered by an office at UC Berkeley. Readers can sort by clicking on any category header below.
| AGENCY | REGION | PROGRAM NAME | GRANT AMT | YEAR |
|---|---|---|---|---|
| Albany | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $24,106.00 | 2009 |
| Anaheim | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $164,919.00 | 2009 |
| Azusa | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $96,204.00 | 2009 |
| Bakersfield | INLAND EMPIRE | DUI Enforcement and Awareness Program | $547,250.00 | 2009 |
| Baldwin Park | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $95,812.00 | 2009 |
| Berkeley | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $177,846.00 | 2009 |
| Citrus Heights | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $105,863.00 | 2009 |
| Concord | NORTH BAY AREA | DUI Enforcement and Awareness Program | $198,126.00 | 2009 |
| Costa Mesa | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $236,882.00 | 2009 |
| Crescent City | NORTHERN CALIFORNIA | DUI Enforcement and Awareness Program | $30,223.00 | 2009 |
| Culver City | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $128,433.00 | 2009 |
| Daly City | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $110,955.00 | 2009 |
| El Cajon | SOUTHERN BORDER | DUI Enforcement and Awareness Program | $90,000.00 | 2009 |
| El Monte | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $178,900.00 | 2009 |
| Escondido | SOUTHERN BORDER | DUI Enforcement and Awareness Program | $212,000.00 | 2009 |
| Eureka | NORTHERN CALIFORNIA | DUI Enforcement and Awareness Program | $48,197.00 | 2009 |
| Fontana | INLAND EMPIRE | DUI Enforcement and Awareness Program | $170,000.00 | 2009 |
| Fresno | CENTRAL CALIFORNIA | DUI Enforcement and Awareness Program | $371,847.00 | 2009 |
| Garden Grove | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $131,384.00 | 2009 |
| Hayward | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $229,125.00 | 2009 |
| Huntington Beach | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $170,488.00 | 2009 |
| La Mesa | SOUTHERN BORDER | DUI Enforcement and Awareness Program | $70,000.00 | 2009 |
| Lake Elsinore | INLAND EMPIRE | DUI Enforcement and Awareness Program | $64,231.00 | 2009 |
| Long Beach | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $235,295.00 | 2009 |
| Murrieta | INLAND EMPIRE | DUI Enforcement and Awareness Program | $88,440.00 | 2009 |
| Norco | INLAND EMPIRE | DUI Enforcement and Awareness Program | $150,000.00 | 2009 |
| Oceanside | SOUTHERN BORDER | DUI Enforcement and Awareness Program | $272,216.00 | 2009 |
| Orange | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $122,623.00 | 2009 |
| Palm Desert | INLAND EMPIRE | DUI Enforcement and Awareness Program | $110,706.00 | 2009 |
| Palm Springs | INLAND EMPIRE | DUI Enforcement and Awareness Program | $75,055.00 | 2009 |
| Placentia | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $94,400.00 | 2009 |
| Pomona | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $326,126.00 | 2009 |
| Rancho Cordova | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $127,400.00 | 2009 |
| Redding | NORTHERN CALIFORNIA | DUI Enforcement and Awareness Program | $114,132.00 | 2009 |
| Redlands | INLAND EMPIRE | DUI Enforcement and Awareness Program | $86,320.00 | 2009 |
| Redondo Beach | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $122,673.00 | 2009 |
| Redwood City | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $109,451.00 | 2009 |
| Reedley | CENTRAL CALIFORNIA | DUI Enforcement and Awareness Program | $69,530.00 | 2009 |
| Rialto | INLAND EMPIRE | DUI Enforcement and Awareness Program | $134,687.00 | 2009 |
| Roseville | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $98,408.00 | 2009 |
| Sacramento | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $171,000.00 | 2009 |
| Salinas | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $190,071.00 | 2009 |
| San Bernardino | INLAND EMPIRE | DUI Enforcement and Awareness Program | $200,000.00 | 2009 |
| San Bruno | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $90,868.00 | 2009 |
| San Diego County | SOUTHERN BORDER | DUI Enforcement and Awareness Program | $524,441.00 | 2009 |
| San Fernando | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $104,043.00 | 2009 |
| San Rafael | NORTH BAY AREA | DUI Enforcement and Awareness Program | $94,189.00 | 2009 |
| Sanger | CENTRAL CALIFORNIA | DUI Enforcement and Awareness Program | $79,306.00 | 2009 |
| Santa Ana | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $215,583.00 | 2009 |
| Santa Barbara | CENTRAL COAST | DUI Enforcement and Awareness Program | $112,898.00 | 2009 |
| Santa Maria | CENTRAL COAST | DUI Enforcement and Awareness Program | $145,229.00 | 2009 |
| Santa Monica | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $58,500.00 | 2009 |
| South Lake Tahoe | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $66,000.00 | 2009 |
| South San Francisco | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $56,827.00 | 2009 |
| Stockton | SACRAMENTO VALLEY/GOLD COUNTRY | DUI Enforcement and Awareness Program | $352,000.00 | 2009 |
| Union City | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $125,479.00 | 2009 |
| Vallejo | NORTH BAY AREA | DUI Enforcement and Awareness Program | $89,856.00 | 2009 |
| Ventura | CENTRAL COAST | DUI Enforcement and Awareness Program | $103,710.00 | 2009 |
| Visalia | CENTRAL CALIFORNIA | DUI Enforcement and Awareness Program | $155,036.00 | 2009 |
| Yuba City | NORTHERN CALIFORNIA | DUI Enforcement and Awareness Program | $81,668.00 | 2009 |
| Vallejo | NORTH BAY AREA | AVOID the 10 DUI Capaign - Solano County | $553,409.00 | 2009 |
| Turlock | CENTRAL CALIFORNIA | AVOID the 12 DUI Campaign - Stanislaus County | $596,097.00 | 2009 |
| San Rafael | NORTH BAY AREA | AVOID the 13 DUI Campaign - Marin County | $577,247.00 | 2009 |
| Santa Clara County | SOUTH BAY/MONTEREY | AVOID the 13 DUI Campaign - Santa Clara County | $635,364.00 | 2009 |
| Petaluma | NORTH BAY AREA | AVOID the 13 DUI Campaign - Sonoma County | $648,863.00 | 2009 |
| San Diego County | SOUTHERN BORDER | AVOID the 14 DUI Campaign - San Diego County | $1,098,009.00 | 2009 |
| San Francisco | SOUTH BAY/MONTEREY | AVOID the 14 DUI Campaign - San Francisco | $396,363.00 | 2009 |
| Clovis | CENTRAL CALIFORNIA | AVOID the 17 DUI Campaign - Fresno and Madera Counties | $710,126.00 | 2009 |
| Oxnard | CENTRAL COAST | AVOID the 18 DUI Campaign - Ventura County | $557,748.00 | 2009 |
| Livermore | SOUTH BAY/MONTEREY | AVOID the 21 DUI Campaign - Alameda | $941,491.00 | 2009 |
| Daly City | SOUTH BAY/MONTEREY | AVOID the 23 DUI Campaign - San Mateo County | $652,687.00 | 2009 |
| Contra Costa County | NORTH BAY AREA | AVOID the 25 DUI Campaign - Contra Costa County | $662,467.00 | 2009 |
| Lincoln | SACRAMENTO VALLEY/GOLD COUNTRY | AVOID the 7 DUI Campaign - Placer County | $453,069.00 | 2009 |
| Gardena | LOS ANGELES/ORANGE | AVOID the 88 South Bay DUI Campaign - Los Angeles County | $1,137,023.00 | 2009 |
| Napa | NORTH BAY AREA | AVOID the 9 DUI Campaign - Napa County | $372,053.00 | 2009 |
| Marysville | NORTHERN CALIFORNIA | AVOID the 9 DUI Campaign - Yuba, Sutter and Colusa Counties | $312,449.00 | 2009 |
| Glendora | LOS ANGELES/ORANGE | Avoid the 99 Los Angeles East DUI Task Force | $1,556,752.00 | 2009 |
| Paradise | NORTHERN CALIFORNIA | AVOID the Eight DUI Campaign - Butte County | $271,076.00 | 2009 |
| Siskiyou County | NORTHERN CALIFORNIA | AVOID the Eight DUI Campaign - Siskiyou County | $237,882.00 | 2009 |
| Davis | NORTHERN CALIFORNIA | Avoid the Eight DUI Campaign - Yolo County | $291,404.00 | 2009 |
| Redding | NORTHERN CALIFORNIA | Avoid the Five DUI Campaign - Shasta County | $331,078.00 | 2009 |
| Corning | NORTHERN CALIFORNIA | Avoid the Five DUI Campaign Tehama County | $148,179.00 | 2009 |
| Lancaster | LOS ANGELES/ORANGE | DUI Enforcement and Awareness Program | $189,045.00 | 2009 |
| Oakland | SOUTH BAY/MONTEREY | DUI Enforcement and Awareness Program | $298,070.00 | 2009 |
| Upland | INLAND EMPIRE | DUI Enforcement and Awareness Program | $100,225.00 | 2009 |
| The Regents of the University of California, Berkeley Campus | STATEWIDE | Sobriety Checkpoint Mini-Grant Program | $5,276,674.00 | 2009 |
| California Highway Patrol | STATEWIDE | Sobriety Checkpoint Operations and Roving DUI Enforcement (SCORE) | $6,394,983.00 | 2009 |


Comments
via Twitter