Stewart Resnick, his wife, and executives of his companies have donated $3.97 million to candidates and political committees, mostly in the Golden State since 1993. Here are the recipients of contributions of $10,000 or more. You can sort by clicking on any of the column headers.
| Recipient | Campaigns | Party | Amount |
|---|---|---|---|
| DEMOCRATIC PARTY COMMITTEES | INCLUDES DEMOCRATIC NATIONAL COMMITTEE | DEM | $776,638 |
| GRAY DAVIS | GOVERNOR UNTIL 2003; LT. GOV.; CONTROLLER | DEM | $643,030 |
| ARNOLD SCHWARZENEGGER | GOVERNOR | REP | $271,990 |
| PETE WILSON | GOVERNOR UNTIL 1998 | REP | $238,500 |
| RICHARD RIORDAN | LOS ANGELES MAYOR UNTIL 2001; INCLUDES BALLOT MEASURES | REP | $135,000 |
| OPEN-PRIMARY INITIATIVE | FAILED 2004 BALLOT MEASURE | NP | $150,000 |
| AGRICULTURE PACS | INCLUDES WESTERN GROWERS POLITICAL ACTION COMMITTEE | NP | $134,889 |
| KATHLEEN BROWN | FORMER STATE TREASURER; LOST 1994 GOVERNOR'S RACE | DEM | $118,437 |
| JERRY BROWN | ATTORNEY GENERAL; INCLUDES DONATIONS TO A CHARTER SCHOOL HE FOUNDED | DEM | $85,800 |
| REPUBLICAN PARTY COMMITTEES | INCLUDES REPUBLICAN NATIONAL COMMITTEE | REP | $59,276 |
| FOSTER-CARE REFORM INITIATIVE | PROPOSED STATE INITIATIVE | NP | $50,000 |
| STEM-CELL-RESEARCH INITIATIVE | BALLOT MEASURE PASSED IN 2004 | NP | $50,000 |
| STEVE WESTLY | LOST 2006 PRIMARY FOR GOVERNOR | DEM | $48,600 |
| RECALL OPPONENTS | FAILED MEASURE TO STOP RECALL OF GOV. DAVIS IN 2003 | NP | $91,500 |
| ANTONIO VILLARAIGOSA | LOS ANGELES MAYOR | DEM | $41,500 |
| JANE HARMAN | CONGRESSWOMAN FROM LOS ANGELES | DEM | $37,900 |
| DIANNE FEINSTEIN | SENATOR FROM CALIFORNIA | DEM | $29,950 |
| ED RENDELL | GOVERNOR OF PENNSYLVANIA | DEM | $29,000 |
| JAMES HAHN | LOS ANGELES MAYOR UNTIL 2005 | DEM | $28,000 |
| GAVIN NEWSOM | SAN FRANCISCO MAYOR | DEM | $27,150 |
| PHIL ANGELIDES | TREASURER; LOST 2006 GOVERNOR'S RACE | DEM | $27,000 |
| HILLARY CLINTON | SECRETARY OF STATE, FORMER NEW YORK SENATOR AND PRESIDENTIAL CANDIDATE | DEM | $26,950 |
| CLASS-SIZE-REDUCTION INITIATIVE | STATE MEASURE PASSED 1998 | NP | $25,000 |
| ARIANNA HUFFINGTON | EDITOR-IN-CHIEF HUFFINGTON POST, CANDIDATE FOR GOVERNOR IN 2003 | IND. | $25,000 |
| DON PERATA | STATE SENATE LEADER; RETIRED IN 2008 | DEM | $25,000 |
| BARACK OBAMA | PRESIDENTIAL AND ILLINOIS SENATE CAMPAIGNS | DEM | $22,150 |
| JOHN MCCAIN | PRESIDENTIAL AND ARIZONA SENATE CAMPAIGNS | REP | $20,750 |
| KEVIN DE LEON | ASSEMBLYMAN FROM LOS ANGELES | DEM | $19,200 |
| DARRELL STEINBERG | SENATE PRESIDENT PRO TEMP, CALIFORNIA STATE SENATE | DEM | $18,600 |
| GARY CONDIT | CONGRESSMAN FROM CENTRAL VALLEY; DEFEATED IN 2002 | DEM | $17,700 |
| BARBARA BOXER | SENATOR FROM CALIFORNIA | DEM | $17,000 |
| DAN LUNGREN | CONGRESSMAN FROM SACRAMENTO; LOST 1998 GOVERNOR'S RACE | REP | $17,000 |
| GIL GARCETTI | LOS ANGELES DISTRICT ATTORNEY UNTIL 2000 | NP | $16,000 |
| ROCKY DELGADILLO | LOS ANGELES CITY ATTORNEY UNTIL 2009 | DEM | $15,200 |
| PLANNED PARENTHOOD PAC | FEDERAL AND STATE COMMITTEES | NP | $15,000 |
| TOBACCO TAX INITIATIVE | 1998 STATE BALLOT MEASURE | NP | $15,000 |
| JIM COSTA | CONGRESSMAN FROM FRESNO; FORMER STATE SENATOR | DEM | $14,950 |
| BRAD SHERMAN | CONGRESSMAN FROM LOS ANGELES | DEM | $13,650 |
| ED MARKEY | CONGRESSMAN FROM MASSACHUSETTS | DEM | $13,300 |
| RUSTY AREIAS | FORMER STATE SENATOR FROM LOS BANOS | DEM | $13,000 |
| DEAN FLOREZ | STATE SENATOR FROM BAKERSFIELD | DEM | $13,000 |
| DENNIS CARDOZA | CONGRESSMAN FROM MERCED; FORMER ASSEMBLYMAN | DEM | $12,800 |
| CHUCK POOCHIGIAN | FORMER FRESNO LAWMAKER; DEFEATED FOR ATTORNEY GENERAL IN 2006 | REP | $12,425 |
| TOM HARKIN | SENATOR FROM IOWA | DEM | $12,200 |
| HENRY WAXMAN | CONGRESSMAN FROM LOS ANGELES | DEM | $12,000 |
| KEVIN MCCARTHY | CONGRESSMAN FROM BAKERSFIELD | REP | $11,150 |
| TOM LANTOS | LATE CONGRESSMAN FROM SAN MATEO | DEM | $11,100 |
| JOE BIDEN | U.S. VICE PRESIDENT; FORMER SENATOR FROM DELAWARE | DEM | $11,000 |
| HOWARD BERMAN | CONGRESSMAN FROM LOS ANGELES | DEM | $10,900 |
| CAL DOOLEY | FORMER CONGRESSMAN FROM VISALIA | DEM | $10,250 |
| MICHELA ALIOTO-PIER | SF SUPERVISOR; LOST SECRETARY OF STATE RACE IN 2002 | DEM | $10,000 |
| JOHN GARAMENDI | CONGRESSMAN FROM THE EAST BAY, DEFEATED FOR GOVERNOR IN 1994, NOW RUNNING FOR CONGRESS | DEM | $10,000 |
| JOHN KERRY | SENATOR FROM MASSACHUSETTS; LOST PRESIDENTIAL RACE IN 2004 | DEM | $10,000 |
| REDISTRICTING INITIATIVE | STATE INITIATIVE PASSED IN 2008 | NP | $10,000 |
Sources: Federal Election Commission; California Secretary of State; California State Archives; San Francisco and Los Angeles ethics commissions; Pennsylvania Department of State.
Produced by Lance Williams, Agustin Armendariz and Lisa Pickoff-White


Comments
via Twitter