Many school construction projects have failed to meet basic seismic safety requirements. As of late 2010, the state had issued nearly 1,100 notices to school districts with construction projects that had known safety concerns. But the Division of the State Architect began changing the status of hundreds of these building projects without visiting school sites.
There are still 86 projects with safety concerns, known as "Letter 4" projects, on the state's list as of September 2011.
We've done our best to identify the projects below, but the state's data is messy. Sometimes it's difficult to know which specific building the state is referencing. In 26 cases the school name is not in the state's data. To learn more, contact your local school officials. The region and project ID refer to the specific construction project's application number (i.e. 02-52036).
If you click on the school name below, it will take you to a link that identifies potential earthquake hazards near the school listed.
You may see more than one Letter 4 project at your school's page. During the course of our reporting, we came across projects that had been changed to lesser designations. Despite these changes by the state architect’s office, some of these projects nevertheless appear to have unresolved questions about construction defects. As a result, we believe it is important to include these projects in our database, even if they were not among those currently on the state's list.
| Region | ProjectID | District | School | County | Project Closed | Estimated Cost Of Project |
|---|---|---|---|---|---|---|
| 02 | 52036 | Vallecito Union | Hazel Fischer Elementary | Calaveras | 06/06/93 | $6,000.00 |
| 02 | 51580 | Pierce Joint Unified | Lloyd G. Johnson Junior High | Colusa | 04/26/94 | $100,000.00 |
| 01 | 49367 | San Ramon Valley Unified | Specific school(s) unknown | Contra Costa | 06/15/93 | $738,497.00 |
| 02 | 50587 | Rescue Union Elementary | Specific school(s) unknown | El Dorado | 03/18/93 | $66,655.00 |
| 02 | 49476 | Sanger Unified | Lone Star Elementary | Fresno | 05/16/93 | $310,446.00 |
| 04 | 67471 | Calipatria Unified | Calipatria High | Imperial | 08/30/99 | $2,000,000.00 |
| 03 | 53470 | Mojave Unified | Mojave Elementary | Kern | 09/15/95 | $746,446.00 |
| 03 | 111782 | Panama-Buena Vista Union | Old River Elementary | Kern | 11/04/09 | $1,100,000.00 |
| 03 | 59489 | Bassett Unified | Bassett Senior High | Los Angeles | 10/10/97 | $40,000.00 |
| 03 | 50250 | Charter Oak Unified | Specific school(s) unknown | Los Angeles | 08/29/95 | $406,383.00 |
| 03 | 54074 | Claremont Unified | Specific school(s) unknown | Los Angeles | 01/29/96 | $273,000.00 |
| 03 | 107466 | Compton Unified | Specific school(s) unknown | Los Angeles | 03/03/10 | $7,200,000.00 |
| 03 | 53280 | Garvey Elementary | Willard (Frances E.) Elementary | Los Angeles | 11/14/96 | $78,000.00 |
| 03 | 61498 | Glendora Unified | Stanton Elementary | Los Angeles | 09/17/97 | $115,000.00 |
| 03 | 107603 | Lancaster Elementary | Specific school(s) unknown | Los Angeles | 12/08/09 | $13,165,909.00 |
| 03 | 56861 | Long Beach Unified | Specific school(s) unknown | Los Angeles | 10/11/95 | $159,313.00 |
| 03 | 59571 | Long Beach Unified | Stephens Middle | Los Angeles | 04/16/97 | $13,000.00 |
| 03 | 62108 | Long Beach Unified | Bryant Elementary | Los Angeles | 03/26/99 | $48,500.00 |
| 03 | 67962 | Long Beach Unified | MacArthur Elementary | Los Angeles | 11/24/99 | $125,000.00 |
| 03 | 67964 | Long Beach Unified | Robinson (Jackie) | Los Angeles | 11/24/99 | $35,000.00 |
| 03 | 67965 | Long Beach Unified | Keller Elementary | Los Angeles | 11/24/99 | $100,000.00 |
| 03 | 103938 | Los Angeles Unified | Lorena Street Elementary | Los Angeles | 01/24/07 | $1,163,109.00 |
| 03 | 105690 | Los Angeles Unified | Helen Bernstein High | Los Angeles | 07/30/10 | $65,504,298.00 |
| 03 | 53593 | Mountain View Elementary | Specific school(s) unknown | Los Angeles | 04/05/96 | $30,000.00 |
| 03 | 104001 | Norwalk-La Mirada Unified | Specific school(s) unknown | Los Angeles | 08/25/04 | $440,000.00 |
| 03 | 105109 | Norwalk-La Mirada Unified | Specific school(s) unknown | Los Angeles | 10/14/04 | $848,871.00 |
| 03 | 105174 | Norwalk-La Mirada Unified | Nettie L. Waite Middle | Los Angeles | 12/07/04 | $552,846.00 |
| 03 | 50636 | Palmdale Elementary | Mesa Intermediate | Los Angeles | 07/22/96 | $8,200,000.00 |
| 03 | 100199 | Pomona Unified | Pueblo | Los Angeles | 04/27/00 | $120,863.00 |
| 03 | 102592 | Pomona Unified | Pueblo | Los Angeles | 03/21/08 | $12,100,000.00 |
| 03 | 53993 | Pomona Unified | Specific school(s) unknown | Los Angeles | 06/28/96 | $180,000.00 |
| 03 | 52848 | Pomona Unified | Golden Springs Elementary | Los Angeles | 08/21/95 | $42,000.00 |
| 03 | 60078 | Pomona Unified | Emerson Middle | Los Angeles | 04/24/97 | $450,000.00 |
| 03 | 63454 | Torrance Unified | Specific school(s) unknown | Los Angeles | 10/19/99 | $340,000.00 |
| 03 | 50044 | Valle Lindo Elementary | New Temple | Los Angeles | 04/21/97 | $30,000.00 |
| 03 | 102990 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 09/23/04 | $905,330.00 |
| 03 | 103123 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 09/22/04 | $493,644.00 |
| 03 | 103124 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 09/23/04 | $496,822.00 |
| 03 | 103266 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 07/19/05 | $40,000.00 |
| 03 | 103959 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 08/16/05 | $200,900.00 |
| 03 | 105566 | Whittier Union High | Sierra Vista High (Alternative) | Los Angeles | 07/19/05 | $596,349.00 |
| 03 | 108866 | Wiseburn Elementary | Richard Henry Dana Middle | Los Angeles | 11/18/09 | $29,333,050.00 |
| 02 | 49434 | Livingston Union Elementary | Specific school(s) unknown | Merced | 07/06/94 | $2,200,000.00 |
| 02 | 100008 | Nevada Joint Union High | Nevada Union High | Nevada | 05/07/04 | $220,000.00 |
| 04-03 | 61482 | Los Alamitos Unified | Los Alamitos High | Orange | 08/07/97 | $540,000.00 |
| 04-03 | 56862 | Ocean View | Specific school(s) unknown | Orange | 06/19/97 | $576,000.00 |
| 04 | 53998 | Desert Sands Unified | Specific school(s) unknown | Riverside | 06/18/96 | $5,843,202.00 |
| 04 | 55696 | Desert Sands Unified | Specific school(s) unknown | Riverside | 11/20/97 | $4,947,834.00 |
| 04 | 55215 | Lake Elsinore Unified | Ortega High | Riverside | 09/25/97 | $13,361,492.00 |
| 04 | 58121 | Moreno Valley Unified | Specific school(s) unknown | Riverside | 08/31/95 | $66,000.00 |
| 02 | 47593 | Robla Elementary | Robla Elementary | Sacramento | 05/13/94 | $44,770.00 |
| 04 | 59415 | Silver Valley Unified | Congressman Jerry Lewis Elementary | San Bernardino | 08/01/02 | $6,300,000.00 |
| 04 | 103543 | Advanced Education Management* | Vista Literacy Academy* | San Diego | 09/26/02 | $50,000.00 |
| 04 | 69351 | Fallbrook Union High | Fallbrook High | San Diego | 03/01/04 | $2,980,237.00 |
| 02 | 50052 | Lodi Unified | Specific school(s) unknown | San Joaquin | 01/26/94 | $490,000.00 |
| 01-03 | 64604 | Coast Unified | Leffingwell High (Continuation) | San Luis Obispo | 08/25/99 | $228,285.00 |
| 01-03 | 66663 | San Luis Coastal Unified | Teach Elementary | San Luis Obispo | 02/01/02 | $4,149,521.00 |
| 01-03 | 49202 | San Miguel Joint Union | Lillian Larsen Elementary | San Luis Obispo | 11/17/95 | $691,903.00 |
| 01-03 | 50778 | San Miguel Joint Union | Lillian Larsen Elementary | San Luis Obispo | 11/17/95 | $172,800.00 |
| 03 | 108450 | Buellton Union Elementary | Oak Valley Elementary | Santa Barbara | 03/03/08 | $4,781,619.00 |
| 03 | 107860 | Lompoc Unified | Lompoc Valley Middle | Santa Barbara | 09/04/07 | $5,627,000.00 |
| 01-03 | 104518 | Santa Maria Joint Union High | Pioneer Valley High | Santa Barbara | 06/17/08 | $36,309,000.00 |
| 03 | 105627 | Santa Maria-Bonita | Fesler (Isaac) Junior High | Santa Barbara | 03/04/08 | $4,331,754.06 |
| 03 | 105628 | Santa Maria-Bonita | El Camino Junior High | Santa Barbara | 08/18/07 | $9,054,469.91 |
| 03 | 105686 | Santa Maria-Bonita | Arellanes Junior High | Santa Barbara | 03/03/08 | $14,580,423.00 |
| 03 | 105842 | Santa Maria-Bonita | Liberty Elementary | Santa Barbara | 03/11/08 | $8,143,598.81 |
| 03 | 105932 | Santa Maria-Bonita | Bonita Elementary | Santa Barbara | 03/03/08 | $2,862,791.67 |
| 03 | 106306 | Santa Maria-Bonita | Tommie Kunst Junior High | Santa Barbara | 02/28/08 | $6,173,920.00 |
| 03 | 106318 | Santa Maria-Bonita | David J. Sanchez Sr. Elementary | Santa Barbara | 03/11/08 | $5,970,747.25 |
| 02 | 109180 | Santa Ynez Valley Union High | Specific school(s) unknown | Santa Barbara | 11/04/08 | $51,623.00 |
| 01 | 109178 | Alum Rock Union Elementary | Harry Slonaker Academy | Santa Clara | 12/30/08 | $81,819.00 |
| 01 | 100169 | Morgan Hill Unified | San Martin/Gwinn Elementary | Santa Clara | 11/07/07 | $25,000.00 |
| 01 | 109899 | San Jose Unified | Specific school(s) unknown | Santa Clara | 01/11/10 | $1,200,000.00 |
| 02 | 48045 | Gratton Elementary | Gratton Elementary | Stanislaus | 04/07/95 | $110,000.00 |
| 02 | 51898 | Modesto City Elementary | Specific school(s) unknown | Stanislaus | 04/21/94 | $117,500.00 |
| 02 | 46210 | Modesto City High | Fred C. Beyer High | Stanislaus | 04/26/94 | $25,000.00 |
| 02 | 48180 | Newman-Crows Landing Unified | Orestimba High | Stanislaus | 12/02/94 | $200,000.00 |
| 02 | 46677 | Dinuba Elementary | Specific school(s) unknown | Tulare | 03/13/93 | $104,400.00 |
| 02-03 | 57582 | Dinuba Unified | Dinuba High | Tulare | 04/22/97 | $35,714.00 |
| 02-03 | 62625 | Richgrove Elementary | Richgrove Elementary | Tulare | 12/10/97 | $1,015,000.00 |
| 03 | 108039 | Fillmore Unified | Fillmore Senior High | Ventura | 12/07/05 | $50,000.00 |
| 03 | 107214 | Hueneme Elementary | Charles Blackstock Junior High | Ventura | 01/14/05 | $27,231.00 |
| 03 | 57338 | Hueneme Elementary | Specific school(s) unknown | Ventura | 10/10/95 | $27,000.00 |
| 03 | 100985 | Oxnard Union High | Specific school(s) unknown | Ventura | 08/22/07 | $586,670.00 |
| 03 | 107175 | Oxnard Union High | Hueneme High | Ventura | 12/02/05 | $78,461.00 |
| 01 | 108264 | Simi Valley Unified | Valley View Middle | Ventura | 01/12/09 | $3,414,765.00 |
| *We were not able to tie the project to an existing school or district. The school and project name from the state architect's office are displayed here. | ||||||





Comments
via Twitter