Local governments received $5.2 million in grants for police overtime at sobriety checkpoints during fiscal year 2008-09 through a California Office of Traffic Safety program administered by the UC Berkeley Safe Transportation Research and Education Center. The funds come from money the U.S. Department of Transportation provides to the state for roadway safety. The grants detailed below primarily pay for checkpoints scheduled during holiday periods, including the winter holidays, as well as Labor Day and the weekend of the Super Bowl. Readers can sort by clicking on any category header below.
| LOCATION | UCB AWARD |
|---|---|
| Atascadero | $22,103.15 |
| Vista | $28,935.64 |
| Lawndale | $30,179.20 |
| Concord | $30,744.68 |
| Bakersfield | $32,239.68 |
| Coachella | $153,634.80 |
| Moreno Valley | $115,092.88 |
| Ontario | $32,960.00 |
| Los Angeles | $635,400.00 |
| La Mirada | $47,157.45 |
| Norco | $92,327.92 |
| La Quinta | $24,676.88 |
| Pomona | $143,628.66 |
| Norwalk | $47,648.07 |
| Paramount | $34,914.68 |
| Pico Rivera | $25,985.94 |
| Tustin | $29,990.48 |
| San Rafael | $66,543.80 |
| Burbank | $22,606.78 |
| Lemon Grove | $31,834.36 |
| Irvine | $25,517.68 |
| Glendale | $46,829.73 |
| Palm Desert | $20,328.00 |
| Montebello | $49,583.52 |
| Carson | $24,556.66 |
| Bellflower | $23,512.00 |
| Carlsbad | $21,388.50 |
| Imperial Beach | $31,416.96 |
| Lake Elsinore | $33,484.32 |
| Santa Clarita | $24,363.48 |
| Chula Vista | $236,901.56 |
| Hawthorne | $31,063.18 |
| Monterey Park | $55,296.00 |
| Dublin | $31,346.48 |
| San Juan Capistrano | $28,764.00 |
| Elk Grove | $37,232.84 |
| Gardena | $23,050.78 |
| Redondo Beach | $28,406.00 |
| La Puente | $16,997.04 |
| Hayward | $79,175.70 |
| Palmdale | $65,300.76 |
| Calabasas | $106,324.80 |
| Oakland | $65,021.48 |
| Malibu | $17,720.80 |
| South Gate | $24,891.00 |
| Agoura Hills | $106,324.80 |
| Santa Rosa | $18,351.06 |
| Simi Valley | $48,287.88 |
| Corona | $14,772.72 |
| Mission Viejo | $16,597.24 |
| Murrieta | $15,931.16 |
| Ceres | $13,702.54 |
| Claremont | $71,555.04 |
| Temecula | $22,510.08 |
| Placentia | $15,806.74 |
| Walnut Creek | $16,028.04 |
| Folsom | $15,323.70 |
| Perris | $75,414.72 |
| Cypress | $63,424.00 |
| El Monte | $48,960.00 |
| Lodi | $28,262.16 |
| San Francisco | $99,567.72 |
| San Leandro | $30,870.51 |
| Compton | $94,295.81 |
| San Jose | $107,246.16 |
| Fresno | $416,669.40 |
| Laguna Beach | $23,251.72 |
| Del Mar, Encinitas, Solana Beach | $27,761.95 |
| San Bernardino | $13,526.30 |
| Apple Valley | $65,416.70 |
| Covina | $17,003.02 |
| Alhambra | $59,243.46 |
| Fremont | $17,162.52 |
| San Jacinto | $17,642.24 |
| Selma | $33,589.10 |
| Sunnyvale | $18,457.52 |
| Lompoc | $111,729.42 |
| San Gabriel | $12,321.74 |
| Goleta | $10,557.40 |
| Milpitas | $17,782.40 |
| Upland | $16,749.32 |
| South Pasadena | $8,652.42 |
| Indio | $9,557.24 |
| Cathedral City | $6,923.16 |
| Loma Linda | $25,108.84 |
| Berkeley | $23,277.54 |
| Wasco | $12,153.84 |
| Riverbank | $15,359.12 |
| West Sacramento | $9,812.38 |
| Modesto | $17,895.76 |
| Novato | $9,752.20 |
| San Clemente | $14,129.76 |
| Santee | $15,831.48 |
| Brentwood | $10,547.78 |
| Monrovia | $12,182.31 |
| Visalia | $9,686.86 |
| National City | $15,766.24 |
| Chino | $56,346.24 |
| Banning | $7,789.84 |
| Fountain Valley | $11,172.00 |
| Martinez | $8,276.04 |
| Highland | $27,077.15 |
| Petaluma | $13,900.54 |
| Vallejo | $29,881.40 |
| Yuba City | $13,963.28 |
| Blythe | $7,722.68 |
| Hanford | $8,224.96 |
| Baldwin Park | $27,818.40 |
| Vacaville | $30,625.60 |
| Corcoran | $3,477.52 |
| Sacramento | $145,699.82 |


Comments
via Twitter