Below is a map showing the location of hospitals with buildings that have a 10 to 32 percent chance of collapsing in an earthquake. Click on the links below to see more information about the 14 buildings located at these hospitals.
Source: Office of Statewide Health Planning and Development
How does a hospital get off the list of highest-risk buildings?
Hospital buildings that remain on the list of the state’s highest-risk buildings must retrofit, replace or remove patient care from those buildings by 2015, under current law.
However, they can escape that mandate if they undergo a "collapse risk" assessment that determines their overall collapse risk is less than .75 percent, a measure that was boosted to 1.2 percent this year.
The current collapse risk standard for new commercial buildings in California is 1 percent.
So far, about 370 buildings have sent state hospital building officials the material they need to determine a collapse risk, including details on the structure, soil at the site and proximity to a fault.
Of those, about 280 were determined to pass, or come out with collapse risks below the threshold at the time (either .75 or 1.2 percent). Those buildings now have until 2030 to make needed changes to ensure their safety in a quake.
What's left are about 700 hospital buildings in the highest-risk category that still face deadlines to make changes. Officials only know the collapse risk for about 90 of those buildings, which range from .75 to 32 percent.
Hospitals have started reassessments for about 190 more buildings, but they are not complete. No rule compels hospitals to finish the process.
In this list, any buildings with two dashes have not been assigned an official collapse risk. Click on the column titles to sort the list.
| Hospital | City | Building | Collapse risk / HAZUS score (%) |
|---|---|---|---|
| Kindred Hospital - Ontario | Ontario | Building I | 31.75% |
| Citrus Valley Medical Center - Queen of the Valley Campus | West Covina | Main Building | 30.36% |
| Kindred Hospital - San Francisco Bay Area | San Leandro | Original Building | 23.62% |
| Hollywood Community Hospital | Hollywood | Original Building | 20.55% |
| St. Mary's Medical Center | San Francisco | McAuley Wing | 17.37% |
| Beverly Hospital | Montebello | Main/Utility/Tower (Block VI) | 15.48% |
| San Francisco General Hospital | San Francisco | Main Hospital | 14.47% |
| California Hospital Medical Center - Los Angeles | Los Angeles | 1964 Tower | 13.2% |
| Kindred Hospital - Los Angeles | Los Angeles | Original Building - Building I | 12.89% |
| Glendale Memorial Hospital and Health Center | Glendale | Juncture Building | 12.62% |
| Brotman Medical Center | Culver City | Pavilion | 10.7% |
| Long Beach Memorial Medical Center | Long Beach | 1A -1K Main Tower & Additions | 9.81% |
| John Muir Medical Center - Concord Campus | Concord | Elevator/Stair Tower | 9.76% |
| Citrus Valley Medical Center - Queen of the Valley Campus | West Covina | South Wing Addition | 9.74% |
| Eisenhower Medical Center | Rancho Mirage | Eisenhower Wing (North) | 9.45% |
| Eisenhower Medical Center | Rancho Mirage | Eisenhower Wing (South) | 9.45% |
| Little Company of Mary - San Pedro Hospital | San Pedro | Central Wing Tower | 9.03% |
| Centinela Hospital Medical Center | Inglewood | West Tower | 8.47% |
| Huntington Memorial Hospital | Pasadena | Valentine Building | 8.24% |
| Glendale Memorial Hospital and Health Center | Glendale | Original Building | 7.86% |
| Little Company of Mary - San Pedro Hospital | San Pedro | West Wing & Entrance Canopy | 7.8% |
| Glendale Memorial Hospital and Health Center | Glendale | 1942 Building | 7.47% |
| Huntington Memorial Hospital | Pasadena | Service Building | 7.15% |
| John Muir Medical Center - Concord Campus | Concord | D Wing | 7.03% |
| UCSF Medical Center at Mount Zion | San Francisco | Building D | 6.9% |
| Citrus Valley Medical Center - Queen of the Valley Campus | West Covina | Service Building | 6.5% |
| Mercy Hospital - Bakersfield | Bakersfield | Boiler Building and Mezzanine | 5.43% |
| St. Bernardine Medical Center | San Bernardino | Ancillary Building | 5.06% |
| Eisenhower Medical Center | Rancho Mirage | Eisenhower Wing (Center) | 4.89% |
| St. Mary Medical Center | Long Beach | Bauer Wing | 4.86% |
| St. Bernardine Medical Center | San Bernardino | South Wing | 4.76% |
| St. Vincent Medical Center | Los Angeles | Main Hospital | 4.56% |
| Community Hospital of San Bernardino | San Bernardino | Original Hospital | 4.54% |
| Central Valley General Hospital | Hanford | 1950 Building | 4.51% |
| Pacific Alliance Medical Center Inc. | Los Angeles | East Wing | 4.5% |
| Presbyterian Intercommunity Hospital | Whittier | Original Building Patient Tower | 4.5% |
| John Muir Medical Center - Concord Campus | Concord | C Wing-East Wing-North West Element | 4.48% |
| Verdugo Hills Hospital | Glendale | Main Building - South Tower | 4.31% |
| St. Bernardine Medical Center | San Bernardino | Central Tower | 4.22% |
| Centinela Hospital Medical Center | Inglewood | Nursery Addition | 4.13% |
| Community Hospital of San Bernardino | San Bernardino | Storage Building | 4.12% |
| St. Vincent Medical Center | Los Angeles | Doheny Wing | 4.02% |
| Huntington Memorial Hospital | Pasadena | Wingate / Hahn Building | 3.94% |
| Mountains Community Hospital | Lake Arrowhead | Main Building | 3.73% |
| St. Mary Medical Center | Long Beach | South Wing | 3.68% |
| Santa Clara Valley Medical Center | San Jose | Rehabilitation Center Str C (6004) | 3.37% |
| Kindred Hospital - La Mirada | La Mirada | Building III | 3.34% |
| Verdugo Hills Hospital | Glendale | Main Building - North Tower | 3.16% |
| San Gabriel Valley Medical Center | San Gabriel | Pavilion Building | 2.89% |
| Scripps Memorial Hospital - La Jolla | La Jolla | Service Building (8, 8A, 8B) | 2.81% |
| Doctors Medical Center - San Pablo Campus | San Pablo | Main Building/Dining Room/Corridor | 2.67% |
| Olympia Medical Center | Los Angeles | East Wing & Additions | 2.67% |
| Rideout Memorial Hospital | Marysville | West Wing (1960) | 2.56% |
| Los Robles Regional Medical Center | Thousand Oaks | North Wing / Central Core | 2.5% |
| Mercy Hospital - Bakersfield | Bakersfield | Main Wing/Courtyard Infill | 2.44% |
| Los Robles Regional Medical Center | Thousand Oaks | South Wing | 2.38% |
| St. Joseph's Medical Center of Stockton | Stockton | West Wing | 2.35% |
| Seton Medical Center | Daly City | 1963 Tower | 2.29% |
| Monrovia Memorial Hospital | Monrovia | Main Building | 2.24% |
| Seton Medical Center | Daly City | Front Wing | 2.24% |
| Glendale Memorial Hospital and Health Center | Glendale | South Tower | 2.24% |
| Victor Valley Community Hospital | Victorville | Radiology/Surgery/L&D/Emergency | 2.18% |
| Dominican Hospital Santa Cruz/Frederick | Santa Cruz | Original Hospital | 2.1% |
| Western Medical Center - Santa Ana | Santa Ana | Administration | 1.97% |
| Methodist Hospital of Southern California | Arcadia | Pavilion East & West | 1.81% |
| Rideout Memorial Hospital | Marysville | North Wing (1925) | 1.81% |
| El Camino Hospital Los Gatos | Los Gatos | Original Building / Outpatient | 1.56% |
| Marin General Hospital | Greenbrae | 01 - Original Building & Additions | 1.55% |
| Glendale Memorial Hospital and Health Center | Glendale | Patient Tower | 1.53% |
| California Hospital Medical Center - Los Angeles | Los Angeles | 1963 Central Plant | 1.47% |
| Sequoia Hospital | Redwood City | Building 3 | 1.39% |
| Coast Plaza Doctors Hospital | Norwalk | Telephone Equipment Building | 1.33% |
| St. Francis Memorial Hospital | San Francisco | Main Tower | 1.25% |
| El Camino Hospital Los Gatos | Los Gatos | Generator Building | 1.24% |
| Memorial Hospital Los Banos | Los Banos | Mechanical Building | 1.21% |
| Community Hospital of San Bernardino | San Bernardino | Utility/Ctral Plant#1/Service Bldgs | 1.2% |
| Los Angeles Community Hospital | Los Angeles | Original Building & Additions | 1.19% |
| St. Mary's Medical Center | San Francisco | Main Tower | 1.18% |
| Helford Clinical Research Hospital at City of Hope | Duarte | Main Medical | 1.17% |
| Shriners Hospital for Children | Los Angeles | Structure 1a (1950 Building) | 1.17% |
| Beverly Hospital | Montebello | Home Health (Block II) Nursing & La | 1.14% |
| Glendale Memorial Hospital and Health Center | Glendale | Radiology Addition B | 1.13% |
| West Anaheim Medical Center | Anaheim | Main Hospital | 1.06% |
| Mission Hospital Laguna Beach | Laguna Beach | Radiographic - South Addition | 1.05% |
| Memorial Hospital Los Banos | Los Banos | Main Hospital | 1% |
| El Camino Hospital Los Gatos | Los Gatos | Unit 2 Addition / CCU Building | 0.91% |
| Paradise Valley Hospital | National City | Storage Building | 0.89% |
| Mission Community Hospital - Panorama Campus | Panorama City | Building B - Ancillary Building | 0.87% |
| Mission Community Hospital - Panorama Campus | Panorama City | Building C - Emergency Department B | 0.87% |
| St. Jude Medical Center | Fullerton | Main Building/Canopies/Boiler Room | 0.87% |
| Sharp Coronado Hospital and Healthcare Center | Coronado | Emergency Generator Building | 0.84% |
| Alameda County Medical Center - Fairmont Campus | San Leandro | Building B | -- |
| Alameda County Medical Center - Fairmont Campus | San Leandro | Building H | -- |
| Alameda County Medical Center - Highland Campus | Oakland | Acute Care Tower | -- |
| Alameda County Medical Center - Highland Campus | Oakland | Clinic Building | -- |
| Alameda County Medical Center - Highland Campus | Oakland | Chiller Building | -- |
| Alameda County Medical Center - Highland Campus | Oakland | Boiler Plant | -- |
| Alameda Hospital | Alameda | Original Hospital | -- |
| Alameda Hospital | Alameda | Stephens Wing | -- |
| Alameda Hospital | Alameda | West Wing | -- |
| Alhambra Hospital | Alhambra | Hospital | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | Ehman Building | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | East Wing | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | Original West Wing | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | West Service Wing - Building 1 | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | West Service Wing - Building 2 | -- |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | Transformer Building | -- |
| Alvarado Hospital Medical Center | San Diego | Main Hospital | -- |
| Anaheim General Hospital | Anaheim | Original Building / Additions | -- |
| Anaheim General Hospital - Buena Park Campus | Buena Park | Original Building | -- |
| Anaheim Regional Medical Center | Anaheim | Central Plant | -- |
| Antelope Valley Hospital Medical Center | Lancaster | Original Hospital | -- |
| Antelope Valley Hospital Medical Center | Lancaster | Storeroom Addition | -- |
| Antelope Valley Hospital Medical Center | Lancaster | East Wing Addition | -- |
| Antelope Valley Hospital Medical Center | Lancaster | Dining Room Addition | -- |
| Antelope Valley Hospital Medical Center | Lancaster | Cobalt Addition | -- |
| Antelope Valley Hospital Medical Center | Lancaster | Storeroom & Dock Addition | -- |
| Bakersfield Memorial Hospital | Bakersfield | Entrance Canopy | -- |
| Barlow Respiratory Hospital | Los Angeles | Dining/Kitchen Building & Additions | -- |
| Barstow Community Hospital | Barstow | Main Hospital | -- |
| Barstow Community Hospital | Barstow | Patient Wing/Perinatal | -- |
| Barstow Community Hospital | Barstow | Boiler Building | -- |
| Barstow Community Hospital | Barstow | Emergency Generator Building | -- |
| Barton Memorial Hospital | South Lake Tahoe | Original and Nursing Wing Addn | -- |
| Bellflower Medical Center | Bellflower | Bellflower Medical Center - Bldg 1 | -- |
| Bellflower Medical Center | Bellflower | Building 2 | -- |
| Beverly Hospital | Montebello | Service Bldg & Additions (Block I) | -- |
| Beverly Hospital | Montebello | Nursing Administration (Block III) | -- |
| Beverly Hospital | Montebello | Accounting & Respiratory Thera (IV) | -- |
| Brotman Medical Center | Culver City | Tower | -- |
| Brotman Medical Center | Culver City | Outpatient Building & Additions | -- |
| California Pacific Medical Center - California Campus | San Francisco | East Wing | -- |
| California Pacific Medical Center - California Campus | San Francisco | Building B | -- |
| California Pacific Medical Center - California Campus | San Francisco | Building A | -- |
| California Pacific Medical Center - California Campus | San Francisco | Bldg A - Emergency Generator Bldg | -- |
| California Pacific Medical Center - California Campus | San Francisco | Outpatient Research Building | -- |
| California Pacific Medical Center - California Campus | San Francisco | North Wing | -- |
| California Pacific Medical Center - California Campus | San Francisco | Boiler Room | -- |
| California Pacific Medical Center - Davies Campus | San Francisco | North Tower | -- |
| California Pacific Medical Center - Davies Campus | San Francisco | Link Building | -- |
| California Pacific Medical Center - Davies Campus | San Francisco | South Tower | -- |
| California Pacific Medical Center - Davies Campus | San Francisco | Rehabilitation Building | -- |
| California Pacific Medical Center - Pacific Campus | San Francisco | Main Hospital | -- |
| Centinela Hospital Medical Center | Inglewood | Laundry Building | -- |
| Century City Hospital | Los Angeles | Main Hospital | -- |
| Children's Hospital - San Diego | San Diego | "A" Wing, Original Hospital | -- |
| Children's Hospital of Los Angeles | Los Angeles | McAllister Building | -- |
| Children's Hospital of Orange County | Orange | CHOC West | -- |
| Children's Hospital & Research Center Oakland | Oakland | B/C Wing | -- |
| Children's Hospital & Research Center Oakland | Oakland | A/B Wing | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | Original Building | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | East Wing Addition | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | West Wing Addition | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | Psychiatric Wing Addition | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | Lobby Addition | -- |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | Generator Building | -- |
| College Hospital Costa Mesa | Costa Mesa | Canopy 2 | -- |
| Colorado River Medical Center | Needles | Main Hospital, Wing A | -- |
| Colorado River Medical Center | Needles | Main Hospital, Wing B | -- |
| Colorado River Medical Center | Needles | Main Hospital, Wing C | -- |
| Community & Mission Hospital of Huntington Park - Florence | Huntington Park | Main Hospital & Additions | -- |
| Community & Mission Hospital of Huntington Park - Florence | Huntington Park | Shop/Storage/Boiler Room | -- |
| Community & Mission Hospital of Huntington Park - Florence | Huntington Park | Entrance Canopy | -- |
| Community & Mission Hospital of Huntington Park - Slauson | Huntington Park | Main Hospital | -- |
| Community Hospital Monterey Peninsula | Monterey | "A" Phase I - 1960 Wing | -- |
| Community Hospital Monterey Peninsula | Monterey | "B" Phase II - 1968 Wing | -- |
| Community Hospital of Long Beach | Long Beach | 2/2A 1957 Addn & Elev. & Stair Addn | -- |
| Community Hospital of Long Beach | Long Beach | Auditorium Addition | -- |
| Community Hospital of Long Beach | Long Beach | North Addition & '64 Addn #1 | -- |
| Community Hospital of Long Beach | Long Beach | Maint. & Loading Dock Canopy | -- |
| Community Hospital of Long Beach | Long Beach | Hatfield Building | -- |
| Community Hospital of Long Beach | Long Beach | 1964 Addition No. 2 | -- |
| Community Hospital of Long Beach | Long Beach | 8/8A Elect Vault Bldg & Supply Bldg | -- |
| Community Hospital of Long Beach | Long Beach | Emergency Generator Building | -- |
| Community Hospital of Long Beach | Long Beach | HVAC Equip. Bldg & Mechanical Room | -- |
| Community Hospital of San Bernardino | San Bernardino | Physical Therapy | -- |
| Community Memorial Hospital - San Buenaventura | Ventura | Goodyear Wing | -- |
| Community Memorial Hospital - San Buenaventura | Ventura | Main Building & Additions | -- |
| Community Memorial Hospital - San Buenaventura | Ventura | Gift Shop | -- |
| Community Memorial Hospital - San Buenaventura | Ventura | West Wing & Addition | -- |
| Community Regional Medical Center - Fresno | Fresno | Central Plant | -- |
| Community Regional Medical Center - Fresno | Fresno | Emergency Generator Building | -- |
| Contra Costa Regional Medical Center | Martinez | Cafeteria | -- |
| Corcoran District Hospital | Corcoran | Hospital | -- |
| Corona Regional Medical Center - Magnolia | Corona | Rehabilitation Hospital - Magnolia | -- |
| Corona Regional Medical Center - Main | Corona | Original Hospital - Main | -- |
| Dameron Hospital | Stockton | 1964 Building - 64-A | -- |
| Dameron Hospital | Stockton | 1932 Building - 32-A | -- |
| Doctors Hospital of West Covina Inc. | West Covina | Hospital Building / Additions | -- |
| Dominican Hospital Santa Cruz/Frederick | Santa Cruz | North Wing | -- |
| Dominican Hospital Santa Cruz/Frederick | Santa Cruz | 3 Story Addition Tower | -- |
| Dominican Hospital Santa Cruz/Frederick | Santa Cruz | Emergency Generator Building | -- |
| Dominican Hospital Santa Cruz/Frederick | Santa Cruz | Exterior Canopy | -- |
| Downey Regional Medical Center | Downey | Original Nursing Tower | -- |
| Downey Regional Medical Center | Downey | Conference Room Addition | -- |
| East Los Angeles Doctors Hospital | Los Angeles | Original Building | -- |
| East Los Angeles Doctors Hospital | Los Angeles | East Addition | -- |
| East Los Angeles Doctors Hospital | Los Angeles | North Addition | -- |
| East Los Angeles Doctors Hospital | Los Angeles | South Addition | -- |
| East Valley Hospital Medical Center | Glendora | Original Building | -- |
| East Valley Hospital Medical Center | Glendora | Emergency Building | -- |
| East Valley Hospital Medical Center | Glendora | 1966 Addition | -- |
| East Valley Hospital Medical Center | Glendora | 1969 Addition | -- |
| Eastern Plumas Hospital - Loyalton Campus | Loyalton | 1952 Building | -- |
| Eastern Plumas Hospital - Portola Campus | Portola | Boiler Plant Building | -- |
| Eden Medical Center | Castro Valley | Hospital Tower | -- |
| Eden Medical Center | Castro Valley | Addition Tower | -- |
| Eden Medical Center | Castro Valley | Lab Expansion | -- |
| Eden Medical Center | Castro Valley | North Addition | -- |
| Eden Medical Center | Castro Valley | South Addition | -- |
| Eisenhower Medical Center | Rancho Mirage | Engineering Department | -- |
| El Camino Hospital | Mountain View | 4 - Laundry & Laboratory Addition | -- |
| El Camino Hospital | Mountain View | 5 - Unit A Expansion | -- |
| El Camino Hospital | Mountain View | 6 - Compactor Addition | -- |
| El Camino Hospital | Mountain View | 7 - North Addition - South Half | -- |
| El Camino Hospital | Mountain View | 7A - North Addition - North Half | -- |
| El Camino Hospital | Mountain View | 8 - Surgical Wing | -- |
| El Camino Hospital | Mountain View | 9 - Original Hospital | -- |
| El Camino Hospital | Mountain View | 11 - Psychiatric Wings | -- |
| El Camino Hospital | Mountain View | 15 - East Addition | -- |
| El Centro Regional Medical Center | El Centro | South Wing | -- |
| El Centro Regional Medical Center | El Centro | L/D Bldg | -- |
| El Centro Regional Medical Center | El Centro | Central Wing | -- |
| El Centro Regional Medical Center | El Centro | West Addition | -- |
| El Centro Regional Medical Center | El Centro | Central Plant | -- |
| El Centro Regional Medical Center | El Centro | North Wing | -- |
| El Centro Regional Medical Center | El Centro | Storage Building #1 | -- |
| El Centro Regional Medical Center | El Centro | Storage Building #2 | -- |
| Encino Hospital Medical Center | Encino | North Wing | -- |
| Encino Hospital Medical Center | Encino | West Wing | -- |
| Encino Hospital Medical Center | Encino | Main Tower / Basement / Mech Bldg | -- |
| Enloe Medical Center - Cohasset Campus | Chico | Original Hospital and Additions | -- |
| Enloe Medical Center - Esplanade Campus | Chico | Original Hospital | -- |
| Enloe Medical Center - Esplanade Campus | Chico | Surgery Wing | -- |
| Enloe Medical Center - Esplanade Campus | Chico | Corridor No. 1 | -- |
| Enloe Medical Center - Esplanade Campus | Chico | Pharmacy | -- |
| Enloe Medical Center - Esplanade Campus | Chico | Trauma | -- |
| Fallbrook Hospital District | Fallbrook | ICU/CCU | -- |
| Frank R. Howard Memorial Hospital | Willits | Original Hospital | -- |
| Frank R. Howard Memorial Hospital | Willits | Radiology | -- |
| Frank R. Howard Memorial Hospital | Willits | Plant Operations | -- |
| Frank R. Howard Memorial Hospital | Willits | Administration | -- |
| Frank R. Howard Memorial Hospital | Willits | Materials Management | -- |
| Frank R. Howard Memorial Hospital | Willits | Medical Records | -- |
| Frank R. Howard Memorial Hospital | Willits | CT Trailer | -- |
| Frank R. Howard Memorial Hospital | Willits | Canopy | -- |
| Fremont Medical Center | Yuba City | Building B-1A Generator (1957) | -- |
| Fremont Medical Center | Yuba City | Building B-1B Generator (1957) | -- |
| Fremont Medical Center | Yuba City | Building B-2 1970 Addition | -- |
| Fremont Medical Center | Yuba City | Building D (ICU Addition - 1970) | -- |
| Fresno Surgery Center | Fresno | MOB (Surgery Center) | -- |
| Garfield Medical Center | Monterey Park | Main Hospital | -- |
| Garfield Medical Center | Monterey Park | Nursery/Post Partum | -- |
| Garfield Medical Center | Monterey Park | Emergency Wing | -- |
| General Hospital | Eureka | Original Hospital Building | -- |
| General Hospital | Eureka | West Side Bldg - 1957 Addition | -- |
| General Hospital | Eureka | Center Bldg - 1957 Addition | -- |
| General Hospital | Eureka | 1955 Addition Building | -- |
| General Hospital | Eureka | 1950 Addition Building | -- |
| George L. Mee Memorial Hospital | King City | Main Hospital | -- |
| George L. Mee Memorial Hospital | King City | Administration | -- |
| Glendale Adventist Medical Center - Wilson Terrace | Glendale | 55 Wing | -- |
| Glendale Adventist Medical Center - Wilson Terrace | Glendale | Surgery Expansion (New Surgery) | -- |
| Glendale Adventist Medical Center - Wilson Terrace | Glendale | TCU | -- |
| Glendale Memorial Hospital and Health Center | Glendale | Radiology Addition A | -- |
| Goleta Valley Cottage Hospital | Santa Barbara | Hospital and Addition | -- |
| Goleta Valley Cottage Hospital | Santa Barbara | Maintenance Shop / Oxygen Storage | -- |
| Goleta Valley Cottage Hospital | Santa Barbara | Mechanical Yard | -- |
| Good Samaritan Hospital - Bakersfield | Bakersfield | Original Hospital & Additions | -- |
| Good Samaritan Hospital - Bakersfield | Bakersfield | Pediatrics Wing & Additions | -- |
| Good Samaritan Hospital - Bakersfield | Bakersfield | Patient Wing | -- |
| Good Samaritan Hospital - Los Angeles | Los Angeles | 1927 Building | -- |
| Good Samaritan Hospital - Los Angeles | Los Angeles | 1953 Building | -- |
| Hanford Community Medical Center | Hanford | ER/Urgent Care | -- |
| Hanford Community Medical Center | Hanford | Pharmacy | -- |
| Hanford Community Medical Center | Hanford | Material Maintenance Building | -- |
| Healdsburg District Hospital | Healdsburg | Main Hospital Building | -- |
| Helford Clinical Research Hospital at City of Hope | Duarte | Northwest | -- |
| Helford Clinical Research Hospital at City of Hope | Duarte | Machris | -- |
| Helford Clinical Research Hospital at City of Hope | Duarte | Boiler Building | -- |
| Hemet Valley Medical Center | Hemet | Pre 1980 Emergency | -- |
| Hemet Valley Medical Center | Hemet | Tower I | -- |
| Hemet Valley Medical Center | Hemet | 1965 Mechanical Room | -- |
| Hemet Valley Medical Center | Hemet | 1948 Addition | -- |
| Hemet Valley Medical Center | Hemet | North Wing and Annex | -- |
| Hemet Valley Medical Center | Hemet | Obstetrics I | -- |
| Hemet Valley Medical Center | Hemet | 1965 NW Addition | -- |
| Hoag Memorial Hospital Presbyterian | Newport Beach | Four-Story Building - 1957 | -- |
| Hoag Memorial Hospital Presbyterian | Newport Beach | Inpatient Tower - 1974 | -- |
| Hoag Memorial Hospital Presbyterian | Newport Beach | Ancillary / Helistop / Power Plant | -- |
| Hollywood Presbyterian Medical Center | Los Angeles | North Wing | -- |
| Hollywood Presbyterian Medical Center | Los Angeles | South Wing | -- |
| Hollywood Presbyterian Medical Center | Los Angeles | D & T Tower | -- |
| Hollywood Presbyterian Medical Center | Los Angeles | Kitchen Addition | -- |
| Huntington Beach Hospital | Huntington Beach | X-Ray Addition | -- |
| Huntington Memorial Hospital | Pasadena | Chiller Building | -- |
| Huntington Memorial Hospital | Pasadena | Boiler Building | -- |
| Huntington Memorial Hospital | Pasadena | 1938 Building | -- |
| Huntington Memorial Hospital | Pasadena | 1921 Building | -- |
| Jerold Phelps Community Hospital | Garberville | Main Building and Additions | -- |
| John Muir Medical Center - Concord Campus | Concord | Original Hospital | -- |
| Kaiser Foundation Hospital Rehabilitation Center - Vallejo | Vallejo | Hospital | -- |
| Kaiser Foundation Hospital Rehabilitation Center - Vallejo | Vallejo | Central Plant West | -- |
| Kaiser Foundation Hospital - Anaheim | Anaheim | Hospital Tower | -- |
| Kaiser Foundation Hospital - Anaheim | Anaheim | Ancillary Building 1 | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Phase 1A Original / Wing B Building | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Wing A | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Phase 1A North | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Wing E | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Building #9 | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Phase 1B South | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Wing A Addition | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Phase 2 | -- |
| Kaiser Foundation Hospital - Fontana | Fontana | Phase 1A3 | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1953 Original Hospital | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1956 Addition | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1959 100 Wing Addition | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1962 Emergency West Wing Addition | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1964 2300 Wing Addition | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1968 Physical Therapy Addition | -- |
| Kaiser Foundation Hospital - Harbor City | Harbor City | 1972 Two-Story Addition | -- |
| Kaiser Foundation Hospital - Hayward | Hayward | Clinic | -- |
| Kaiser Foundation Hospital - Hayward | Hayward | Hospital | -- |
| Kaiser Foundation Hospital - Hayward | Hayward | Clinic Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Unit A Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Second Floor Surgery Addition North | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Second Floor Surgery Addition South | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Lobby Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Southwest Courtyard Infill | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | X-Ray Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Hospital, Clinic, Surgery Expansion | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Northeast Court Infill | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Howe Street Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Southeast Court Infill | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Tower Addition | -- |
| Kaiser Foundation Hospital - Oakland Campus | Oakland | Emergency Generator Building | -- |
| Kaiser Foundation Hospital - Panorama City | Panorama City | Hospital Tower | -- |
| Kaiser Foundation Hospital - Panorama City | Panorama City | East MOB | -- |
| Kaiser Foundation Hospital - Panorama City | Panorama City | Generator Building | -- |
| Kaiser Foundation Hospital - San Rafael | San Rafael | Medical Records Building Addition | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | 4867 Sunset Central Wing | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | 1510 Edgemont | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | 4760 Sunset Satellite | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | 4867 Sunset East Wing | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | 4867 Sunset North Wing | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | NICU Building | -- |
| Kaiser Foundation Hospital - Sunset | Los Angeles | Cardiac Catheterization Laboratory | -- |
| Kaiser Foundation Hospital - West Los Angeles | Los Angeles | Center Tower | -- |
| Kaiser Foundation Hospital - West Los Angeles | Los Angeles | Central Plant | -- |
| Kaiser Foundation Hospital - Redwood City | Redwood City | Hospital | -- |
| Kaiser Foundation Hospital - Redwood City | Redwood City | Service Building 3 | -- |
| Kaiser Foundation Hospital - South San Francisco | South San Francisco | Hospital - Building 6 Canopy | -- |
| Kern Medical Center | Bakersfield | Wing B/C - North | -- |
| Kern Medical Center | Bakersfield | Wing G / Laundry / Boiler Room | -- |
| Kern Medical Center | Bakersfield | Wing G/Dietary | -- |
| Kindred Hospital - Los Angeles | Los Angeles | Storage / Maintenance - Building V | -- |
| Kindred Hospital - Sacramento | Folsom | Original Building - Building I | -- |
| Kindred Hospital - Sacramento | Folsom | West Patient Wing - Building II | -- |
| Kindred Hospital - Sacramento | Folsom | North Emergency Addn - Building III | -- |
| Kindred Hospital - Sacramento | Folsom | Boiler - Building IV | -- |
| Kindred Hospital - Sacramento | Folsom | Med Air/Housekeeping - Building V | -- |
| Kindred Hospital - Sacramento | Folsom | Clean/Dirty Linen - Building VI | -- |
| Kindred Hospital - Sacramento | Folsom | Storage #1 - Building VII | -- |
| Kindred Hospital - San Gabriel Valley | West Covina | Building I (Acute Care Facility) | -- |
