In 2008, University of California campuses reported more than 100 cases of sexual assault on or near campus. Most universities are required to report annual crime statistics to the U.S. Department of Education as part of the federal Clery Act. The figures do not include reported cases of incest or statutory rape. Rates are calculated per 1,000 students.
| RANK | INSTITUTION | SEXUAL ASSAULTS PER 1,000 STUDENTS | NUMBER OF SEXUAL ASSAULTS | TOTAL STUDENTS |
| 1. | UCLA | 0.94 | 36 | 38,220 |
| 2. | UC Davis | 0.75 | 23 | 30,568 |
| 3. | UC Berkeley | 0.48 | 17 | 35,396 |
| 4. | UC Santa Barbara | 0.46 | 10 | 21,868 |
| 5. | UC Merced | 0.37 | 1 | 2,718 |
| 6. | UC San Francisco | 0.33 | 1 | 2,998 |
| 7. | UC Irvine | 0.26 | 7 | 26,984 |
| 8. | UC San Diego | 0.25 | 7 | 27,520 |
| 9. | UC Santa Cruz | 0.24 | 4 | 16,615 |
| 10. | UC Riverside | 0.22 | 4 | 18,079 |
To look at crime statistics for your local campus, visit this page. Enter the name of your institution and click “search.” You’ll get campus crime data for the last three years. There are thousands of colleges and universities in the national database, including 1,031 public and private California institutions.
Source: U.S. Department of Education, Campus Security Data Analysis Cutting Tool.
Police photo by Bob With.
